Disk Harrow Units
Disk Harrow Units
KEYS:Disk Harrow Units
Disk Harrow Units
Total 17 Records, page
of 1
| Unit NO. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | d | a | B | m | t | C | s | s1 | s2 | d1 | ||||
| ST209-1-1/8 | 29.972 | .... | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | 32 | 31600 | 20600 | |
| ST209-30S | 31.353 | .... | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | 34.5 | 31600 | 20600 | |
| ST209-1-1/4 | 32.766 | .... | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | 34.5 | 31600 | 20600 | |
| ST491B | .... | 38.86 | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | .... | 31600 | 20600 | |
| ST209-WR | .... | 40.878 | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | .... | 31600 | 20600 | |
| ST491A | .... | 45 | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | .... | 31600 | 20600 | |
| ST209-45R | .... | 45.34 | 127 | 42.8 | 42 | 6 | 127 | 13.5 | 13.5 | 17.45 | .... | 31600 | 20600 | |
| ST491AD | .... | 45 | 121 | 46 | 42 | 6 | 121 | 13.5 | .... | .... | .... | 31600 | 20600 | |
| ST21 1-1-1/2 | 38.89 | .... | 139.7 | 50.8 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | 42 | 43500 | 29200 | |
| ST211-40S | 40.878 | .... | 139.7 | 50.8 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | 43.1 | 43500 | 29200 | |
| ST211-50R | .... | 50.4 | 139.7 | 50.8 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST211-55R | .... | 55.575 | 139.7 | 50.8 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST211 -1-3/4 | .... | 45.212 | 139.7 | 55.6 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST211-2-3/1 6 | .... | 55.575 | 139.7 | 55.6 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST211-1-15/16 | .... | 49.238 | 139.7 | 69.9 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST211 | .... | 55 | 139.7 | 55.6 | 46 | 8 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
| ST740 | .... | 55.562 | 139.7 | 55.6 | 45 | 7 | 139.7 | 13.5 | 13.5 | 17.45 | .... | 43500 | 29200 | |
Total 17 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



