Hex Bore
Hex Bore
KEYS:Hex Bore
Hex Bore
Total 25 Records, page
of 2
Next
| Bearing No. | Type | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | d1 | D | C | B | ||||||
| 204KPP2 | 3 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.34 | |
| 204KRR2 | 1 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 | |
| 204KRRB2 | 2 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 | |
| 204KPPB2 | 4 | 17.653 | 20.24 | 47 | 14 | 20.96 | 12800 | 6650 | 0.32 | |
| 205KPP2 | 3 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.47 | |
| 205KRR2 | 1 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.44 | |
| 205KPPB2 | 4 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.47 | |
| 205KRRB2 | 2 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14000 | 7850 | 0.44 | |
| 206KRR6 | 1 | 25.425 | 29.26 | 62 | 16 | 24 | 19500 | 11300 | 0.75 | |
| 206KRRB6 | 2 | 25.425 | 29.26 | 62 | 16 | 24 | 19500 | 11300 | 0.75 | |
| G207KPPB2 | 4 | 28.6 | 32.97 | 72 | 19 | 37.7 | 25700 | 15300 | 1.1 | |
| 207KRRB9 | 2 | 28.6 | 32.97 | 72 | 17 | 37.7 | 25700 | 15300 | 1 | |
| 207KRRB12 | 2 | 28.6 | 32.97 | 72 | 17 | 25 | 25700 | 15300 | 0.87 | |
| 207KPPB3 | 4 | 31.775 | 36.65 | 72 | 17 | 37.7 | 25700 | 15300 | 0.87 | |
| 207KPP3 | 3 | 31.775 | 36.65 | 72 | 17 | 25 | 25700 | 15300 | 0.87 | |
| GW208PPB22 | 4 | 31.877 | 36.83 | 80 | 21 | 36.5 | 29500 | 18100 | 1.5 | |
| W208KRRB6 | 2 | 34.95 | 40.3 | 80 | 21 | 36.5 | 29500 | 18100 | 1.31 | |
| W208PPB16 | 4 | 31.775 | 36.65 | 80 | 18 | 36.5 | 29500 | 18100 | 1.45 | |
| W208PP21 | 3 | 31.775 | 36.65 | 80 | 18 | 36.5 | 29500 | 18100 | 1.45 | |
| G209KPPB2 | 4 | 38.125 | 43.94 | 85 | 19 | 30 | 31600 | 20600 | 1.26 | |
Total 25 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



