200KRR
200KRR
KEYS:200KRR
200KRR
Total 18 Records, page
of 1
| Bearing No | Type | Dimensions mmin. | Dynamic load ratings N |
Static load ratings N |
Weight (kg) |
||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | C | B | ||||||
| 203KR2 | 4 | 15.883 | 40 | 12 | 14 | 12800 | 6650 | 0.077 | |
| 203KRR2 | 1 | 16.256 | 40 | 12 | 18.288 | 12800 | 6650 | 0.085 | |
| 203KRR5 | 1 | 13.081 | 40 | 12 | 18.288 | 12800 | 6650 | 0.096 | |
| 203KRR6 | 1 | 16.256 | 47 | 12 | 18.288 | 12800 | 6650 | 0.13 | |
| 203KRR7 | 1 | 17 | 40 | 12 | 16.612 | 12800 | 6650 | 0.079 | |
| 204KR2 | 4 | 19.063 | 45.225 | 15.494 | 15.494 | 12800 | 6650 | 0.107 | |
| 204KRR3 | 1 | 20 | 47 | 14 | 17.755 | 12800 | 6650 | 0.121 | |
| 204KRD4 | 2 | 16 | 47 | 14 | 17.5 | 12800 | 6650 | 0.135 | |
| 204KRR14 | 1 | 16 | 47 | 15 | 18.288 | 12800 | 6650 | 0.142 | |
| 205KR3 | 5 | 19.05 | 52 | 17.76 | 16.26 | 14000 | 7850 | 0.161 | |
| 205KR4 | 3 | 25.413 | 52 | 15 | 15.4 | 14000 | 7850 | 0.148 | |
| 206KR7 | 3 | 30 | 62 | 16 | 24 | 19500 | 11300 | 0.26 | |
| 206KRR8 | 1 | 30 | 62 | 16 | 24 | 19500 | 11300 | 0.26 | |
| 206KRR18 | 1 | 32 | 62 | 16 | 24 | 19500 | 11300 | 0.219 | |
| 207KRR | 1 | 35 | 72 | 17 | 28 | 25700 | 15300 | 0.35 | |
| 208KRR2 | 1 | 40 | 80 | 21 | 27 | 29500 | 18100 | 0.45 | |
| 210KRR | 1 | 50 | 90 | 20 | 30 | 35000 | 23200 | 0.524 | |
| 214KRR | 1 | 70 | 125 | 28 | 43 | 60800 | 45000 | 1.546 | |
Total 18 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



