Non Relubricatable Series
Non Relubricatable Series
KEYS:Non Relubricatable Series
Non Relubricatable Series
Total 20 Records, page
of 1
| Bearing No. | Type | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | d1 | D | D1 | C | B | ||||||
| W208PP 5 | 3 | 29.972 | 32 | 80 | 18 | 36.5 | 29500 | 18100 | 0.6 | ||
| W208PPB 5 | 1 | 29.972 | 32 | 80 | 18 | 36.5 | 29500 | 181100 | 0.59 | ||
| W208PP 6 | 3 | 26.162 | 27.8 | 80 | 18 | 36.5 | 29500 | 18100 | 0.662 | ||
| W208PPB 6 | 1 | 26.162 | 27.8 | 80 | 18 | 36.5 | 29500 | 18100 | 0.652 | ||
| W208PP 8 | 3 | 29.972 | 32 | 80 | 30.2 | 36.5 | 29500 | 18100 | 0.709 | ||
| W208PPB 8 | 1 | 29.972 | 32 | 80 | 30.2 | 36.5 | 29500 | 18100 | 0.735 | ||
| W208PPB 9 | 1 | 26.162 | 27.8 | 80 | 30.2 | 36.5 | 29500 | 18100 | 0.788 | ||
| W208PPB 11 | 5 | 22.987 | 24.8 | 85.75 | 87.338 | 30.2 | 36.5 | 29500 | 18100 | 0.956 | |
| W208PPB 12 | 5 | 29.972 | 32 | 85.75 | 87.338 | 30.2 | 36.5 | 29500 | 18100 | 0.953 | |
| W208PPB 13 | 1 | 22.987 | 24.8 | 80 | 18 | 36.5 | 29500 | 18100 | 0.69 | ||
| W209PPB 5 | 1 | 32.766 | 34.3 | 85 | 30.2 | 36.5 | 31600 | 20600 | 0.945 | ||
| W209PPB 8 | 1 | 32.766 | 34.3 | 85 | 19 | 36.5 | 31600 | 20600 | 0.723 | ||
| W210PP 4 | 4 | 29.972 | 32 | 90 | 30.2 | 30.2 | 35000 | 23200 | 1.049 | ||
| W210PPB 4 | 2 | 29.972 | 32 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.846 | ||
| W210PPB 6 | 1 | 29.972 | 32 | 90 | 30.2 | 36.5 | 35000 | 29200 | 0.733 | ||
| W211PP 3 | 4 | 38.89 | 42 | 100 | 33.3 | 33.3 | 43500 | 29200 | 1.271 | ||
| W211PPB 3 | 2 | 38.89 | 42 | 100 | 33.3 | 33.3 | 43500 | 29200 | 1.208 | ||
| W211PP 5 | 3 | 38.89 | 42 | 101.6 | 36.5 | 44.45 | 43500 | 29200 | 1.302 | ||
| W211PPB 6 | 5 | 38.89 | 42 | 103.56 | 104.9 | 36.5 | 44.45 | 43500 | 29200 | 1.61 | |
| 4509BA | 3 | 32.766 | 34.3 | 85 | 30.2 | 35.5 | 31600 | 20600 | 0.782 | ||
Total 20 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



