3rd Generation Hub Units
KEYS:3rd Generation Hub Units
3rd Generation Hub Units
Total 28 Records, page
of 2
Next
| Hub Units | Dimensions (mm) | Inner flange | & | ★ | ☆ | ※ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Bearing No. | A | B | C | D | E | F | G | Bolt(hole) Size H | Bolt size H | I | J | K | S | |
| HUT3001 | 100104 | 116.8 | 98 | 58.9 | 57.9 | - | 52 | 85 | 4xM12xl.25 | -- | 4x4∮10.5x1.25 | 20 | X | II | |
| HUT3002 | 513017K | 125.4 | 100 | 5832 | 57.02 | 73.4 | 443 | 985 | -- | 5xM12xl.5 | 3x∮12.7 | 33 | X | I | |
| HUT3003 | 513016K | 146 | 115 | 70.63 | 70.15 | 89.95 | 41.78 | 116 | -- | 5xM12xl.5 | 3x∮12.7 | 27 | X | I | |
| HUT3004 | 513084 | 154 | 1143 | 72 | 71.4 | 100 | 54 | 120.65 | -- | 5xl/2-20UNF | 3xM12xl.75 | 27 | X | I | |
| HUT3005 | 52730-38102 | 148 | 1143 | 755 | 665 | 655 | 59 | 100 | -- | 4xM12xl.5 | 4xM10xl.25 | -- | Y | V | |
| HUT3006 | 513074 | 139 | 1143 | 72.8 | 712 | 86.8 | 37.7 | 112 | -- | 5xMI2xl.5 | 4xM10xl.5 | 26 | X | II | |
| HUT3007 | 513075 | 126 | 100 | 69.7 | 56.7 | 87 | 373 | 112 | -- | 5xM12xl.5 | 4xM10xl.5 | 26 | X | II | |
| HUT3008 | 513011K | 125.4 | 100 | 57.73 | 57.02 | 7059 | 41.96 | 102 | -- | 5xM12xl.5 | 3x4∮13 | 33 | X | I | |
| HUT3009 | 574566B | 1355 | 108 | 68 | 65 | 835 | 43 | 103 | 4xM12xl.75 | -- | 4xM12xl.75 | 26 | Z | III | |
| HUT3010 | 574566C | 1355 | 108 | 68 | 65 | 835 | 43 | 103 | 5xM12xl.75 | -- | 4xM12xl.75 | 26 | Z | III | |
| HUT3011 | BARB243823AD | 1305 | 108 | 68 | 65 | 81 | 37 | 103 | 4xM14xl.5 | -- | 4xM12xl.5 | 26 | Z | V | |
| HUT3012 | 633293 | 116.8 | 98 | 585 | 57.9 | - | 52 | 85 | 4xM12xl.25 | -- | 4x∮10xl.25 | -- | X | II | |
| HUT3013 | 801143D | - | - | - | - | - | - | - | -- | -- | -- | -- | Y | V | |
| HUT3014 | 513100 | 139 | 108 | 70.92 | 63.1 | 85.44 | 362 | 112 | -- | 5xM12xl.5 | 3xM12xl.75 | 26 | X | 1 | |
| HUT3015 | 513087 | 1455 | 115 | 70.61 | 70.1 | - | 42 | 116 | -- | 5xM12xl.5 | 3x∮14 | 33 | X | I | |
| HUT3016 | 513138 | 128 | 100 | 605 | 565 | 87 | 37.6 | 112 | -- | 5xM12xl.5 | 3xM12xl.75 | 26 | X | I | |
| HUT3017 | 513121 | 145.8 | 115 | 70.6 | 70.1 | - | 41.9 | 116 | -- | 5xM12xl.5 | 3xM12xl.75 | 33 | X | I | |
| HUT3018 | 513044 | 1445 | 115 | 70.61 | 70.1 | 91.06 | 44.85 | 146.05 | -- | 5xM12xl.5 | 4xM12xl.5 | 33 | X | V | |
| HUT3019 | 513089 | 146 | 1143 | 733 | 71.4 | 913 | 421 | 116 | -- | 5xM12xl.5 | 3xM12xl.75 | 33 | X | I | |
| HUT3020 | 513061 | 1445 | 120.7 | 70.63 | 71.14 | 9155 | 4724 | 120.65 | -- | 5xM12xl.5 | 3xM12xl.75 | 27 | Z | I | |
Total 28 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



