H2300
H2300
KEYS:H2300
H2300
Total 32 Records, page
of 2
Next
| Adapter Sleeve | Shaft d1 | Dimensions (mm) | Weight(kg) | Composition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H mm | HE in | HS in | HA in | d | d2 | B1 | B2 | G | Sleeve | Locknut | Lockwasher | Lockcard | |||
| H2304 | 17 | 5/8 | 20 | 32 | 31 | 7 | M20X1 | 0.05 | A2304 | KM04 | MB04 | ||||
| H2305 | 20 | 3/4 | 11/16 | 25 | 38 | 35 | 8 | M25X1.5 | 0.09 | A2305 | KM05 | MB05 | |||
| H2306 | 25 | 1 | 7/8 | 15/16 | 30 | 45 | 38 | 8 | M30X1.5 | 0.13 | A2306 | KM06 | MB06 | ||
| H2307 | 30 | 1-1/8 | 1-3/16 | 35 | 52 | 43 | 9 | M35X1.5 | 0.17 | A2307 | KM07 | MB07 | |||
| H2308 | 35 | 1-1/4 | 1-3/8 | 1-5/16 | 40 | 58 | 46 | 10 | M40X1.5 | 0.22 | A2308 | KM08 | MB08 | ||
| H2309 | 40 | 1-1/2 | 1-7/16 | 45 | 65 | 50 | 11 | M45X1.5 | 0.28 | A2309 | KM09 | MB09 | |||
| H2310 | 45 | 1-3/4 | 1-5/8 | 1-11/16 | 50 | 70 | 55 | 12 | M50X1.5 | 0.36 | A2310 | KM10 | MB10 | ||
| H2311 | 50 | 2 | 1-7/8 | 1-15/16 | 55 | 75 | 59 | 12 | M55X2 | 0.42 | A2311 | KM11 | MB11 | ||
| H2312 | 55 | 2-1/8 | 2-1/16 | 60 | 80 | 62 | 13 | M60X2 | 0.48 | A2312 | KM12 | MB12 | |||
| H2313 | 60 | 2-1/4 | 2-3/8 | 2-3/16 | 65 | 85 | 65 | 14 | M65X2 | 0.56 | A2313 | KM13 | MB13 | ||
| H2314 | 60 | 70 | 92 | 68 | 14 | M70X2 | 0.9 | A2314 | KM14 | MB14 | |||||
| H2315 | 65 | 2-1/2 | 2-5/8 | 2-7/16 | 75 | 98 | 73 | 15 | M75X2 | 1.05 | A2315 | KM15 | MB15 | ||
| H2316 | 70 | 2-3/4 | 2-7/8 | 2-11/16 | 80 | 105 | 78 | 17 | M80X2 | 1.28 | A2316 | KM16 | MB16 | ||
| H2317 | 75 | 3 | 2-15/16 | 85 | 110 | 82 | 18 | M85X2 | 1.45 | A2317 | KM17 | MB17 | |||
| H2318 | 80 | 3-1/4 | 3-1/8 | 3-3/16 | 90 | 120 | 86 | 18 | M90X2 | 1.69 | A2318 | KM18 | MB18 | ||
| H2319 | 85 | 3-1/4 | 3-5/16 | 95 | 125 | 90 | 19 | M95X2 | 1.92 | A2319 | KM19 | MB19 | |||
| H2320 | 90 | 3-1/2 | 3-7/16 | 100 | 130 | 97 | 20 | M100X2 | 2.15 | A2320 | KM20 | MB20 | |||
| H2321 | 95 | 105 | 140 | 101 | 20 | M105X2 | 2.46 | A2321 | KM21 | MB21 | |||||
| H2322 | 100 | 4 | 3-15/16 | 110 | 145 | 105 | 21 | M110X2 | 2.75 | A2322 | KM22 | MB22 | |||
| H2323 | 110 | 4-1/4 | 4-3/16 | 120 | 155 | 112 | 22 | M120X2 | 3.2 | A2324 | KM24 | MB24 | |||
Total 32 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



