H300
H300
KEYS:H300
H300
Total 19 Records, page
of 1
| Adapter Sleeve | Shaft d1 | Dimensions (mm) | Weight (kg) | Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS in | HA in | HE in | H mm | d | d2 | B1 | B2 | G | Sleeve | Locknut | Lockwasher | |||
| H304 | 5/8 | 17 | 20 | 32 | 28 | 7 | M20X1 | 0.04 | A304 | KM4 | MB04 | |||
| H305 | 11/16 | 3/4 | 20 | 25 | 38 | 29 | 8 | M25X 1.5 | 0.07 | A305 | KM5 | MB05 | ||
| H306 | 7/8 | 15/16 | 1 | 25 | 30 | 45 | 31 | 8 | M30X1.5 | 0.11 | A306 | KM6 | MB06 | |
| H307 | 1-1/8 | 1-3/16 | 30 | 35 | 52 | 35 | 9 | M35X 1.5 | 0.14 | A307 | KM7 | MB07 | ||
| H308 | 1-3/8 | 1-5/16 | 1-1/4 | 35 | 40 | 58 | 36 | 10 | M40 X 1 .5 | 0.19 | A308 | KM8 | MB08 | |
| H309 | 1-7/16 | 1-1/2 | 40 | 45 | 65 | 39 | 11 | M45X 1.5 | 0.25 | A309 | KM9 | MB09 | ||
| H310 | 1-5/8 | 1-11/16 | 1-3/4 | 45 | 50 | 70 | 42 | 12 | M50X1.5 | 0.3 | A310 | KM10 | MB10 | |
| H311 | 1-7/8 | 1-15/16 | 2 | 50 | 55 | 75 | 45 | 12 | M55X2 | 0.35 | A311 | KM11 | MB11 | |
| H312 | 2-1/8 | 2-1/16 | 55 | 60 | 80 | 47 | 13 | M60X2 | 0.39 | A312 | KM12 | MB12 | ||
| H313 | 2-3/8 | 2-3/16 | 2-1/4 | 60 | 65 | 85 | 50 | 14 | M65X2 | 0.46 | A313 | KM13 | MB13 | |
| H314 | 60 | 70 | 92 | 52 | 14 | M70X2 | 0.72 | A314 | KM14 | MB14 | ||||
| H315 | 2-5/8 | 2-7/16 | 2-1/2 | 65 | 75 | 98 | 55 | 15 | M75X2 | 0.83 | A315 | KM15 | MB15 | |
| H316 | 2-7/8 | 2-11/16 | 2-3/4 | 70 | 80 | 105 | 59 | 17 | M80X2 | 1 | A316 | KM16 | MB16 | |
| H317 | 2-15/16 | 3 | 75 | 85 | 110 | 63 | 18 | M85X2 | 1.2 | A317 | KM17 | MB17 | ||
| H318 | 3-1/8 | 3-3/16 | 3-1/4 | 80 | 90 | 120 | 65 | 18 | M90X2 | 1.35 | A318 | KM18 | MB18 | |
| H319 | 3-5/16 | 3-1/4 | 85 | 95 | 125 | 68 | 19 | M95X2 | 1.55 | A319 | KM19 | MB19 | ||
| H320 | 3-7/16 | 3-1/2 | 90 | 100 | 130 | 71 | 20 | M100X2 | 1.7 | A320 | KM 20 | MB20 | ||
| H321 | 95 | 105 | 140 | 74 | 20 | M105X2 | 1.95 | A321 | KM21 | MB21 | ||||
| H322 | 3-15/16 | 4 | 100 | 110 | 145 | 77 | 21 | M110X2 | 2.2 | A322 | KM22 | MB22 | ||
Total 19 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



