AH200
AH200
KEYS:AH200
AH200
Total 27 Records, page
of 2
Next
| Adapter Sleeve | Dimensions(mm) | Weight(kg) | Locknut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | ||||
| AH208 | 35 | 40 | 25 | 27 | 41.5 | 41 | 9 | 6 | 2 | M45 X 1.5 | 0.08 | KM09 | |
| AH209 | 40 | 45 | 26 | 29 | 46.67 | 46 | 9 | 6 | 2 | M50 X 1.5 | 0.1 | KM10 | |
| AH210 | 45 | 50 | 28 | 31 | 51.15 | 51 | 10 | 7 | 2 | M55 X 2 | 0.12 | KM11 | |
| AH211 | 50 | 55 | 29 | 32 | 56.83 | 56 | 10 | 7 | 3 | M60 X 2 | 0.13 | KM12 | |
| AH212 | 55 | 60 | 32 | 35 | 62 | 61.5 | 11 | 8 | 3 | M65 X 2 | 0.16 | KM13 | |
| AH213 | 60 | 65 | 32.5 | 36 | 67.08 | 66.5 | 11 | 8 | 3 | M75 X 2 | 0.21 | KM15 | |
| AH214 | 65 | 70 | 33.5 | 37 | 72.17 | 71.5 | 11 | 8 | 3 | M80 X 2 | 0.25 | KM16 | |
| AH215 | 70 | 75 | 34.5 | 38 | 77.25 | 76.5 | 11 | 8 | 3 | M85 X 2 | 0.26 | KM17 | |
| AH216 | 75 | 80 | 35.5 | 39 | 82.33 | 81.5 | 11 | 8 | 3 | M90 X 2 | 0.28 | KM18 | |
| AH217 | 80 | 85 | 38.5 | 42 | 87.5 | 87 | 12 | 9 | 3 | M95 X 2 | 0.32 | KM19 | |
| AH218 | 85 | 90 | 40 | 44 | 92.67 | 92 | 12 | 9 | 3 | M100 X 2 | 0.35 | KM20 | |
| AH219 | 90 | 95 | 43 | 47 | 97.83 | 97 | 13 | 10 | 4 | M105 X 2 | 0.41 | KM21 | |
| AH220 | 95 | 100 | 45 | 49 | 103 | 102.5 | 13 | 10 | 4 | M110 X 2 | 0.48 | KM22 | |
| AH222 | 105 | 110 | 50 | 54 | 113.33 | 112.5 | 14 | 11 | 4 | M120 X 2 | 0.55 | KM24 | |
| AH224 | 115 | 120 | 53 | 57 | 123.5 | 123 | 15 | 12 | 4 | M130 X 2 | 0.62 | KM26 | |
| AH226 | 125 | 130 | 53 | 57 | 133.5 | 133 | 15 | 12 | 4 | M140 X 2 | 0.69 | KM28 | |
| AH228 | 135 | 140 | 56 | 61 | 143.75 | 143 | 16 | 13 | 4 | M 150 X 2 | 0.76 | KM30 | |
| AH230 | 145 | 150 | 60 | 65 | 154 | 153.5 | 17 | 14 | 4 | M160 X 3 | 0.84 | KM32 | |
| AH232 | 150 | 160 | 64 | 69 | 164.25 | 163 | 18 | 15 | 5 | M170 X 3 | 0.93 | KM34 | |
| AH234 | 160 | 170 | 69 | 74 | 174.58 | 173 | 19 | 16 | 5 | M180 X 3 | 1.56 | KM36 | |
Total 27 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



