AH3200
AH3200
KEYS:AH3200
AH3200
Total 23 Records, page
of 2
Next
| Adapter Sleeve | Dimensions(mm) | Weight(kg) | Locknut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | ||||
| AH3218 | 58 | 90 | 63 | 67 | 94.5 | 94 | 13 | 10 | 3 | M100 X 2 | 0.58 | KM20 | |
| AH3219 | 90 | 95 | 67 | 71 | 99.75 | 99 | 14 | 11 | 4 | M105 X 2 | 0.65 | KM21 | |
| AH3220 | 95 | 100 | 73 | 77 | 105.25 | 104.5 | 14 | 11 | 4 | M110 X 2 | 0.77 | KM22 | |
| AH3222 | 105 | 110 | 82 | 86 | 116 | 115.5 | 14 | 11 | 4 | M125 X 2 | 0.88 | KM25 | |
| AH3224 | 115 | 120 | 90 | 94 | 126.5 | 126 | 16 | 13 | 4 | M 135 X 2 | 1.11 | KM27 | |
| AH3226 | 125 | 130 | 98 | 102 | 137 | 136.5 | 18 | 15 | 4 | M145 X 2 | 1.58 | KM29 | |
| AH3228 | 135 | 140 | 104 | 109 | 147.58 | 147 | 18 | 15 | 4 | M155 X 3 | 1.84 | KM31 | |
| AH3230 | 145 | 150 | 114 | 119 | 158.25 | 157.5 | 20 | 17 | 4 | M165 X 3 | 2.22 | KM33 | |
| AH3232 | 150 | 160 | 124 | 130 | 168.92 | 167 | 23 | 2 | 5 | M180 X 3 | 4.08 | KM36 | |
| AH3234 | 160 | 170 | 134 | 140 | 179.42 | 178 | 27 | 24 | 5 | M190 X 3 | 4.8 | KM38 | |
| AH3236 | 170 | 180 | 140 | 146 | 189.92 | 188 | 27 | 24 | 5 | M200 X 3 | 5.32 | KM40 | |
| AH3238 | 180 | 190 | 145 | 152 | 200.08 | 199 | 31 | 25 | 5 | M210 X 4 | 5.9 | KM42 | |
| AH3240 | 190 | 200 | 153 | 160 | 210.75 | 209 | 31 | 25 | 5 | M220 X 4 | 6.68 | KM44 | |
| AH3260 | 280 | 300 | 228 | 236 | 316.33 | 315 | 40 | 34 | 6 | M330 X 5 | 26 | HM66 | |
| AH3264 | 300 | 320 | 246 | 254 | 337.67 | 336 | 42 | 36 | 6 | M350 X 5 | 30.6 | HM70 | |
| AH3268 | 320 | 340 | 264 | 273 | 359.08 | 358 | 44 | 38 | 6 | M370 X 5 | 35.4 | HM74 | |
| AH3272 | 340 | 360 | 274 | 283 | 379.95 | 378 | 46 | 40 | 6 | M400 X 5 | 41.5 | HM80 | |
| AH3276 | 360 | 380 | 284 | 294 | 400.5 | 399 | 48 | 42 | 6 | M420 X 5 | 45.6 | HM84 | |
| AH3280 | 380 | 400 | 302 | 312 | 421.83 | 420 | 50 | 44 | 6 | M440 X 5 | 51.7 | HM88 | |
| AH3284 | 400 | 420 | 321 | 331 | 443.25 | 442 | 52 | 46 | 8 | M460 X 5 | 58.9 | HM92 | |
Total 23 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



