UKCX
UKCX
KEYS:UKCX
UKCX
Total 24 Records, page
of 2
Next
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d | a | g | r | B1 | |||||
| UKCX05;H2305 | 20 | 90 | 27 | 2 | 35 | UKX05;H2305 | CX05 | 0.99 | |
| UKCX05;HE2305 | 3/4 | 3.5433 | 1-1/16 | 0.079 | 1.378 | UKX05;HE2305 | CX05 | 0.99 | |
| UKCX06;H2306 | 25 | 100 | 30 | 2.5 | 38 | UKX06;H2306 | CX06 | 1.3 | |
| UKCX06;HS2306 | 7/8 | 3.937 | 1-3/16 | 0.1 | 1.5 | UKX06;HS2306 | CX06 | 1.3 | |
| UKCX06;HE2306 | 1 | 3.937 | 1-3/16 | 0.1 | 1.5 | UKX06;HE2306 | CX06 | 1.3 | |
| UKCX07;H2307 | 30 | 110 | 34 | 2.5 | 43 | UKX07;H2307 | CX07 | 1.7 | |
| UKCX07;HS2307 | 1-1/8 | 4.3307 | 1-11/32 | 0.098 | 1.693 | UKX07;HS2307 | CX07 | 1.7 | |
| UKCX08;H2308 | 35 | 120 | 38 | 2.5 | 46 | UKX08;H2308 | CX08 | 2.3 | |
| UKCX08:HE2308 | 1-1/4 | 4.7244 | 1-1/2 | 0.1 | 1.81 | UKX08:HE2308 | CX08 | 2.3 | |
| UKCX08;HS2308 | 1-3/8 | 4.7244 | 1-1/2 | 0.1 | 1.81 | UKX08;HS2308 | CX08 | 2.3 | |
| UKCX09;H2309 | 40 | 120 | 38 | 2.5 | 50 | UKX09;H2309 | CX09 | 2.3 | |
| UKCX09:HA2309 | 1-7/16 | 4.72 | 1-1/2 | 0.1 | 1.97 | UKX09;HA2309 | CX09 | 2.3 | |
| UKCX09:HE2309 | 1-1/2 | 4.72 | 1-1/2 | 0.1 | 1.97 | UKX09;HE2309 | CX09 | 2.3 | |
| UKCX09:HS2309 | 1-5/8 | 4.72 | 1-1/2 | 0.1 | 1.97 | UKX09;HS2309 | CX09 | 2.3 | |
| UKCX10;H2310 | 45 | 130 | 40 | 2.5 | 55 | UKX10;H2310 | CX10 | 2.8 | |
| UKCX10:HS2310 | 1-5/8 | 5.1181 | 1-37/64 | 0.1 | 2.17 | UKX10;HS2310 | CX10 | 2.8 | |
| UKCX10;HA2310 | 1-11/16 | 5.1181 | 1-37/64 | 0.1 | 2.17 | UKX10;HA2310 | CX10 | 2.8 | |
| UKCX10;HE2310 | 1-3/4 | 5.1181 | 1-37/64 | 0.1 | 2.17 | UKX10;HE2310 | CX10 | 2.8 | |
| UKCX11;H2311 | 50 | 150 | 42 | 3 | 59 | UKX11;H2311 | CX11 | 3.8 | |
| UKCX11;HS2311 | 1-7/8 | 5.91 | 1-21/32 | 0.12 | 2.32 | UKX11;HS2311 | CX11 | 3.8 | |
Total 24 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



