UCCF2
UCCF2
KEYS:UCCF2
UCCF2
Total 61 Records, page
of 4
Next
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | a | e | i | g | s | t | B | n | ||||||
| UCCF204 | 20 | 86 | 64 | 15 | 12 | 12 | 46 | 31 | 12.7 | M10 | UC204 | CF204 | 0.76 | |
| UCCF204-12 | 3/4 | 3-3/8 | 2-33/64 | 19/32 | 15/32 | 15/32 | 1-13/16 | 1.22 | 0.5 | 3/8 | UC204-12 | CF204 | 0.76 | |
| UCCF205 | 25 | 95 | 70 | 16 | 14 | 12 | 51 | 34.1 | 14.3 | M10 | UC205 | CF205 | 1.12 | |
| UCCF205-13 | 13/16 | 3-3/4 | 2-3/4 | 5/8 | 35/64 | 15/32 | 2-1/64 | 1.3425 | 0.563 | 3/8 | UC205-13 | CF205 | 1.16 | |
| UCCF205-14 | 7/8 | 3-3/4 | 2-3/4 | 5/8 | 35/64 | 15/32 | 2-1/64 | 1.3425 | 0.563 | 3/8 | UC205-14 | CF205 | 1.15 | |
| UCCF205-15 | 15/16 | 3-3/4 | 2-3/4 | 5/8 | 35/64 | 15/32 | 2-1/64 | 1.3425 | 0.563 | 3/8 | UC205-15 | CF205 | 1 13 | |
| UCCF205-16 | 1 | 3-3/4 | 2-3/4 | 5/8 | 35/64 | 15/32 | 2-1/64 | 1.3425 | 0.563 | 3/8 | UC205-16 | CF205 | 1.12 | |
| UCCF206 | 30 | 108 | 83 | 18 | 14 | 12 | 55 | 38.1 | 15.9 | M10 | UC206 | CF206 | 1 42 | |
| UCCF206-17 | 1-1/16 | 4-1/4 | 3-17/64 | 45/64 | 35/64 | 15/32 | 2-11/64 | 1 .5000 | 0.63 | 3/8 | UC20G-17 | CF206 | 1.43 | |
| UCCF206-18 | 1-1/8 | 4-1/4 | 3-17/64 | 45/64 | 35/64 | 15/32 | 2-11/64 | 1 .5000 | 0.63 | 3/8 | UC206-18 | CF206 | 1.44 | |
| UCCF206-19 | 1-3/16 | 4-1/4 | 3-17/64 | 45/64 | 35/64 | 15/32 | 2-11/64 | 1 .5000 | 0.63 | 3/8 | UC206-19 | CF206 | 1.42 | |
| UCCF206-20 | 1-1/4 | 4-1/4 | 3-17/64 | 45/64 | 35/64 | 15/32 | 2-11/64 | 1 .5000 | 0.63 | 3/8 | UC206-20 | CF206 | 1.41 | |
| UCCF207 | 35 | 117 | 92 | 19 | 16 | 14 | 59 | 42.9 | 17.5 | M12 | UC207 | CF207 | 1.83 | |
| UCCF207-20 | 1-1/4 | 4-39/64 | 3-5/8 | 3/4 | 5/8 | 35/64 | 2-21/64 | 1 .6890 | 0.689 | 7/16 | UC207-20 | CF207 | 1.89 | |
| UCCF207-21 | 1-5/16 | 4-39/64 | 3-5/8 | 3/4 | 5/8 | 35/64 | 2-21/64 | 1 .6890 | 0.689 | 7/16 | UC207-21 | CF207 | 1.86 | |
| UCCF207-22 | 1-3/8 | 4-39/64 | 3-5/8 | 3/4 | 5/8 | 35/64 | 2-21/64 | 1 .6890 | 0.689 | 7/16 | UC207-22 | CF207 | 1.83 | |
| UCCF207-23 | 1-7/16 | 4-39/64 | 3-5/8 | 3/4 | 5/8 | 35/64 | 2-21/64 | 1 .6890 | 0.689 | 7/16 | UC207-23 | CF207 | 1.8 | |
| UCCF208 | 40 | 130 | 102 | 21 | 16 | 16 | 66 | 49.2 | 19 | M14 | UC208 | CF208 | 2.51 | |
| UCCF208-24 | 1-1/2 | 5-1/8 | 4-1/64 | 53/64 | 5/8 | 5/8 | 2-21/64 | 1.937 | 0.75 | 1/2 | UC208-24 | CF208 | 2.55 | |
| UCCF208-25 | 1-9/16 | 5-1/8 | 4-1/64 | 53/64 | 5/8 | 5/8 | 2-21/64 | 1.937 | 0.75 | 1/2 | UC208-25 | CF208 | 2.52 | |
Total 61 Records, page
of 4
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



