UCFX
UCFX
KEYS:UCFX
UCFX
Total 59 Records, page
of 3
Next
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | a | e | i | g | l | s | z | B | n | ||||||
| UCFX05 | 25 | 108 | 83 | 18 | 13 | 30 | 12 | 40.2 | 38.1 | 15.9 | M10 | UCX05 | FX05 | 1 | |
| UCFX05-13 | 13/16 | 4-1/4 | 3-17/64 | 45/64 | 1/2 | 1-3/16 | 15/32 | 1-19/32 | 1 .5000 | 0.63 | 3/8 | UCX05-13 | FX05 | 1 | |
| UCFX05-14 | 7/8 | 4-1/4 | 3-17/64 | 45/64 | 1/2 | 1-3/16 | 15/32 | 1-19/32 | 1 .5000 | 0.63 | 3/8 | UCX05-14 | FX05 | 1 | |
| UCFX05-15 | 15/16 | 4-1/4 | 3-17/64 | 45/64 | 1/2 | 1-3/16 | 15/32 | 1-19/32 | 1 .5000 | 0.63 | 3/8 | UCX05-15 | FX05 | 1 | |
| UCFX05-16 | 1 | 4-1/4 | 3-17/64 | 45/64 | 1/2 | 1-3/16 | 15/32 | 1-19/32 | 1 .5000 | 0.63 | 3/8 | UCX05-16 | FX05 | 1 | |
| UCFX06 | 30 | 117 | 92 | 19 | 14 | 34 | 16 | 44.4 | 42.9 | 17.5 | M14 | UCX06 | FX06 | 1.7 | |
| UCFX06-17 | 1-1/16 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-3/4 | 1.689 | 0.689 | 1/2 | UCX06-17 | FX06 | 1.7 | |
| UCFX06-18 | 1-1/8 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-3/4 | 1.689 | 0.689 | 1/2 | UCX06-18 | FX06 | 1.7 | |
| UCFX06-19 | 1-3/16 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-3/4 | 1.689 | 0.689 | 1/2 | UCX06-19 | FX06 | 1.7 | |
| UCFX06-20 | 1-1/4 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-3/4 | 1.689 | 0.689 | 1/2 | UCX06-20 | FX06 | 1.7 | |
| UCFX07 | 35 | 130 | 102 | 21 | 14 | 38 | 16 | 51.2 | 49.2 | 19 | M14 | UCX07 | FX07 | 2.1 | |
| UCFX07-21 | 1-5/16 | 5-1/8 | 4-1/64 | 53/64 | 9/16 | 1-1/2 | 5/8 | 2-1/64 | 1.94 | 0.748 | 1/2 | UCX07-21 | FX07 | 2.1 | |
| UCFX07-22 | 1-3/8 | 5-1/8 | 4-1/64 | 53/64 | 9/16 | 1-1/2 | 5/8 | 2-1/64 | 1.94 | 0.748 | 1/2 | UCX07-22 | FX07 | 2.1 | |
| UCFX07-23 | 1-7/16 | 5-1/8 | 4-1/64 | 53/64 | 9/16 | 1-1/2 | 5/8 | 2-1/64 | 1.94 | 0.748 | 1/2 | UCX07-23 | FX07 | 2.1 | |
| UCFX08 | 40 | 137 | 105 | 22 | 14 | 40 | 19 | 52.2 | 49.2 | 19 | M16 | UCX08 | FX08 | 2.4 | |
| UCFX08-24 | 1-1/2 | 5-13/32 | 4-9/64 | 55/64 | 9/16 | 1-9/16 | 3/4 | 2-1/64 | 1.937 | 0.748 | 5/8 | UCX08-24 | FX08 | 2.4 | |
| UCFX08-25 | 1-9/16 | 5-13/32 | 4-9/64 | 55/64 | 9/16 | 1-9/16 | 3/4 | 2-1/64 | 1.937 | 0.748 | 5/8 | UCX08-25 | FX08 | 2.4 | |
| UCFX09 | 45 | 143 | 111 | 23 | 14 | 40 | 19 | 55.6 | 51.6 | 19 | M16 | UCX09 | FX09 | 2.5 | |
| UCFX09-26 | 1-5/8 | 5-5/8 | 4-3/8 | 29/32 | 9/16 | 1-9/16 | 3/4 | 2-3/16 | 2.0315 | 0.748 | 5/8 | UCX09-26 | FX09 | 2.5 | |
| UCFX09-27 | 1-11/16 | 5-5/8 | 4-3/8 | 29/32 | 9/16 | 1-9/16 | 3/4 | 2-3/16 | 2.0315 | 0.748 | 5/8 | UCX09-27 | FX09 | 2.5 | |
Total 59 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



