SACFTR2
SACFTR2
KEYS:SACFTR2
SACFTR2
Total 10 Records, page
of 1
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | SACFTR2 | Housing No. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | a | p | w | g | i | l | s | z | B1 | n | Bearing No. | Weight(kg) | ||||
| SACFTR 201 | 12 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 32.1 | 28.6 | 6.5 | SA201G | 0.4 | CFTR203 | |
| SACFTR 202 | 15 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 32.1 | 28.6 | 6.5 | SA202G | 0.4 | CFTR203 | |
| SACFTR 203 | 17 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 32.1 | 28.6 | 6.5 | SA203G | 0.4 | CFTR203 | |
| SACFTR 204 | 20 | 92 | 89.5 | 35 | 11 | 10.5 | 20 | 11.5 | M10 | 34 | 31 | 7.5 | SA204G | 0.56 | CFTR204 | |
| SACFTR 205 | 25 | 97 | 96 | 36 | 12 | 12.5 | 22 | 11.5 | M10 | 36 | 31 | 7.5 | SA205G | 0.72 | CFTR205 | |
| SACFTR 206 | 30 | 117 | 116 | 44 | 12 | 13.3 | 24 | 11.5 | M10 | 40 | 35.7 | 9 | SA206G | 0.98 | CFTR206 | |
| SACFTR 207 | 35 | 128 | 129.7 | 48 | 14 | 15.6 | 27 | 14 | M12 | 45 | 38.9 | 9.5 | SA207G | 1.28 | CFTR207 | |
| SACFTR 208 | 40 | 137 | 140 | 51 | 16 | 18.3 | 30 | 14 | M12 | 51 | 43 7 | 11 | SA208G | 1.81 | CFTR208 | |
| SACFTR 209 | 45 | 150 | 160 | 55 | 16 | 19.2 | 33 | 14 | M12 | 51.9 | 43.7 | 11 | SA209G | 2.07 | CFTR209 | |
| SACFTR 210 | 50 | 150 | 160 | 55 | 16 | 19.2 | 33 | 14 | M12 | 51.9 | 43.7 | 11 | SA210G | 2.29 | CFTR210 | |
Total 10 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



