SBCFTR2
SBCFTR2
KEYS:SBCFTR2
SBCFTR2
Total 10 Records, page
of 1
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | SBCFTR2 | Housing No. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | a | p | w | g | i | l | s | z | B | n | Bearing No. | Weight(kg) | ||||
| SBCFTR 201 | 12 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 26 | 22 | 6 | SB201G | 0.38 | CFTR203 | |
| SBCFTR 202 | 15 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 26 | 22 | 6 | SB202G | 0.38 | CFTR203 | |
| SBCFTR 203 | 17 | 81 | 76 | 31 | 11 | 10 | 20 | 11.5 | M10 | 26 | 22 | 6 | SB203G | 0.38 | CFTR203 | |
| SBCFTR 204 | 20 | 92 | 89.5 | 35 | 11 | 10.5 | 20 | 11.5 | M10 | 28.5 | 25 | 7 | SB204G | 0.53 | CFTR204 | |
| SBCFTR 205 | 25 | 97 | 96 | 36 | 12 | 12.5 | 22 | 11.5 | M10 | 32 | 27 | 7.5 | SB205G | 0.68 | CFTR205 | |
| SBCFTR 206 | 30 | 117 | 116 | 44 | 12 | 13.3 | 24 | 11.5 | M10 | 35.3 | 30 | 8 | SB206G | 0.93 | CFTR206 | |
| SBCFTR 207 | 35 | 128 | 129.7 | 48 | 14 | 15.6 | 27 | 14 | M12 | 39.1 | 32 | 8.5 | SB207G | 1.24 | CFTR207 | |
| SBCFTR 208 | 40 | 137 | 140 | 51 | 16 | 18.3 | 30 | 14 | M12 | 43.3 | 34 | 9 | SB208G | 1.81 | CFTR208 | |
| SBCFTR 209 | 45 | 150 | 160 | 55 | 16 | 19.2 | 33 | 14 | M12 | 50.2 | 41.2 | 10.2 | SB209G | 2.11 | CFTR209 | |
| SBCFTR 210 | 50 | 150 | 160 | 55 | 16 | 19.2 | 33 | 14 | M12 | 51.8 | 43.5 | 10.9 | SB210G | 2.18 | CFTR210 | |
Total 10 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



