UCPW2
UCPW2
KEYS:UCPW2
UCPW2
Total 36 Records, page
of 2
Next
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s | g | l | w | B | n | ||||||
| UCSPW201 | 12 | 30.2 | 63 | 47 | 30 | M8 | 10 | 11 | 57 | 27.4 | 11.5 | M8 | UCS201 | PW203 | 0 41 | |
| UCSPW201-8 | 1/2 | 1-3/16 | 2-31/64 | 1-27/32 | 1-3/16 | M8 | 25/64 | 7/16 | 2-1/4 | 1 .0787 | 0.45 | M8 | UCS201-8 | PW203 | 0.4 | |
| UCSPW202 | 15 | 30.2 | 63 | 47 | 30 | M8 | 10 | 11 | 57 | 27.4 | 11.5 | M8 | UCS202 | PW203 | 0.4 | |
| UCSPW202-9 | 9/16 | 1-3/16 | 2-31/64 | 1-27/32 | 1-3/16 | M8 | 25/64 | 7/16 | 2-1/4 | 1 .0787 | 0.45 | M8 | UCS203 | PW203 | 0.4 | |
| UCSPW202-10 | 5/8 | 1-3/16 | 2-31/64 | 1-27/32 | 1-3/16 | M8 | 25/64 | 7/16 | 2-1/4 | 1 .0787 | 0.45 | M8 | UCS202-10 | PW203 | 0.4 | |
| UCSPW203 | 17 | 30.2 | 63 | 47 | 30 | M8 | 10 | 11 | 57 | 27.4 | 11.5 | M8 | UCS202-9 | PW203 | 0.39 | |
| UCSPW203-11 | 11/16 | 1-3/16 | 2-31/64 | 1-27/32 | 1-3/16 | M8 | 25/64 | 7/16 | 2-1/4 | 1 .0787 | 0.45 | M8 | UCS203-11 | PW203 | 0.39 | |
| UCPW204 | 20 | 33.3 | 65 | 50.8 | 32 | M8 | 15 | 14.5 | 64 | 31 | 12.7 | M8 | UC204 | PW204 | 46 | |
| UCPW204-12 | 3/4 | 1-5/16 | 2-9/16 | 2 | 1-17/64 | M8 | 19/32 | 37/64 | 2-33/64 | 1.2205 | 0.5 | M8 | UC204-12 | PW204 | 46 | |
| UCPW205 | 25 | 36.5 | 70 | 50.8 | 36 | M10 | 15 | 13 | 70 | 34.1 | 14.3 | M10 | UC205 | PW205 | 0.67 | |
| UCPW205-13 | 13/16 | 1-7/16 | 2-3/4 | 2 | 1-27/64 | M10 | 19/32 | 33/64 | 2-3/4 | 1.34 | 0.56 | M10 | UC205-13 | PW205 | 0.71 | |
| UCPW205-14 | 7/8 | 1-7/16 | 2-3/4 | 2 | 1-27/64 | M10 | 19/32 | 33/64 | 2-3/4 | 1.34 | 0.56 | M10 | UC205-14 | PW205 | 0.7 | |
| UCPW205-15 | 15/16 | 1-7/16 | 2-3/4 | 2 | 1-27/64 | M10 | 19/32 | 33/64 | 2-3/4 | 1.34 | 0.56 | M10 | UC205-15 | PW205 | 0.68 | |
| UCPW205-16 | 1 | 1-7/16 | 2-3/4 | 2 | 1-27/64 | M10 | 19/32 | 33/64 | 2-3/4 | 1.34 | 0.56 | M10 | UC205-16 | PW205 | 0.67 | |
| UCPW206 | 30 | 42.9 | 98 | 76.2 | 40 | M10 | 18 | 16 | 82 | 38.1 | 15.9 | M10 | UC206 | PW206 | 1 12 | |
| UCPW206-17 | 1-1/16 | 1-11/16 | 3-55/64 | 3 | 1-37/64 | M10 | 45/64 | 5/8 | 3-15/64 | 1.5 | 0.63 | M10 | UC206-17 | PW206 | 1.15 | |
| UCPW206-18 | 1-1/8 | 1-11/16 | 3-55/64 | 3 | 1-37/64 | M10 | 45/64 | 5/8 | 3-15/64 | 1.5 | 0.63 | M10 | UC206-18 | PW206 | 1.14 | |
| UCPW206-19 | 1-3/16 | 1-11/16 | 3-55/64 | 3 | 1-37/64 | M10 | 45/64 | 5/8 | 3-15/64 | 1.5 | 0.63 | M10 | UC206-19 | PW206 | 1.12 | |
| UCPW206-20 | 1-1/4 | 1-11/16 | 3-55/64 | 3 | 1-37/64 | M10 | 45/64 | 5/8 | 3-15/64 | 1.5 | 0.63 | M10 | UC206-20 | PW206 | 1.11 | |
| UCPW207 | 35 | 47.6 | 103 | 82.6 | 45 | M10 | 20 | 19 | 93 | 42.9 | 17.5 | M10 | UC207 | PW207 | 1.38 | |
Total 36 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



