HCP2
HCP2
KEYS:HCP2
HCP2
Total 51 Records, page
of 3
Next
| Unit NO. | Dimensions | Bolt Size mm Inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B1 | n | ||||||
| HCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 43.7 | 17.1 | M10 | HC204 | P204 | 0.73 | |
| HCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-9/16 | 1.72 | 673 | 3/8 | HC204-12 | P204 | 0.73 | |
| HCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | HC205 | P205 | 0.88 | |
| HCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-13 | P205 | 0.93 | |
| HCP205-14 | 7/8 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-14 | P205 | 0.92 | |
| HCP205-15 | 15/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-15 | P205 | 0.9 | |
| HCP205-16 | 1 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-16 | P205 | 0.88 | |
| HCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 48.4 | 18.3 | M14 | HC206 | P206 | 1.37 | |
| HCP206-17 | 1-1/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-17 | P206 | 1.42 | |
| HCP206-18 | 1-1/8 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-18 | P206 | 1.39 | |
| HCP206-19 | 1-3/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-19 | P206 | 1.37 | |
| HCP206-20 | 1-1/4 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-20 | P206 | 1.34 | |
| HCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 51.1 | 188 | M14 | HC207 | P207 | 1.7 | |
| HCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-20 | P207 | 1.77 | |
| HCP207-21 | 1-5/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-21 | P207 | 1.73 | |
| HCP207-22 | 1-3/8 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-22 | P207 | 1.7 | |
| HCP207-23 | 1-7/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC208-23 | P207 | 1.67 | |
| HCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 56.3 | 21.4 | M14 | HC208 | P208 | 2.04 | |
| HCP208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 2.22 | 0.843 | 1/2 | HC208-24 | P208 | 2.09 | |
| HCP208-25 | 1-9/16 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 2.22 | 0.843 | 1/2 | HC208-25 | P208 | 2.05 | |
Total 51 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



