UCASE2
UCASE2
KEYS:UCASE2
UCASE2
Total 17 Records, page
of 1
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | ||||||
| UCASE201 | 12 | 30.2 | 125 | 95 | 30 | 11 | 19 | 10 | 57 | 27.4 | 11.5 | 3/8 | UCS201 | ASE03 | 0.49 | |
| UCASE202 | 15 | 30.2 | 125 | 95 | 30 | 11 | 19 | 10 | 57 | 27.4 | 11.5 | 3/8 | UCS202 | ASE03 | 0.49 | |
| UCASE203 | 17 | 30.2 | 125 | 95 | 30 | 11 | 19 | 10 | 57 | 27.4 | 11.5 | 3/8 | UCS203 | ASE03 | 0.49 | |
| UCASE204 | 20 | 33.3 | 130 | 97 | 32 | 11 | 19 | 14.5 | 64 | 31 | 12.7 | 3/8 | UC204 | ASE04 | 0.55 | |
| UCASE205 | 25 | 36.5 | 130 | 103 | 36 | 11 | 19 | 14.5 | 70 | 34.1 | 14.3 | 3/8 | UC205 | ASE05 | 0.65 | |
| UCASE206 | 30 | 42.9 | 158 | 118 | 40 | 14 | 22 | 17 | 82 | 38.1 | 15.9 | 7/16 | UC206 | ASE06 | 1.05 | |
| UCASE207 | 35 | 47.6 | 163 | 126 | 45 | 14 | 21 | 19 | 93 | 42.9 | 17.5 | 7/16 | UC207 | ASE07 | 1.53 | |
| UCASE208 | 40 | 49.2 | 179 | 138 | 48 | 14 | 26 | 19 | 99 | 49.2 | 19 | 7/16 | UC208 | ASE08 | 1.73 | |
| UCASE209 | 45 | 54.0 | 192 | 150 | 48 | 14 | 29 | 21.5 | 107 | 49.2 | 19 | 7/16 | UC209 | ASE09 | 2.08 | |
| UCASE210 | 50 | 57.2 | 200 | 158 | 54 | 18 | 23 | 21.5 | 115 | 51.6 | 19 | 5/8 | UC210 | ASE10 | 2.5 | |
| UCASE211 | 55 | 63.5 | 222 | 176 | 60 | 18 | 30 | 22.5 | 124.5 | 55.6 | 22.2 | 5/8 | UC211 | ASE11 | 3.09 | |
| UCASE212 | 60 | 69.9 | 240 | 190 | 60 | 18 | 28 | 25 | 140 | 65.1 | 25.4 | 5/8 | UC212 | ASE12 | 4.49 | |
| UCASE213 | 65 | 76.2 | 257 | 200 | 64 | 25 | 35 | 27 | 150 | 65.1 | 25.4 | 7/8 | UC213 | ASE13 | 5.75 | |
| UCASE214 | 70 | 79.4 | 260 | 203 | 65 | 22 | 28 | 27.5 | 156 | 74.6 | 30.2 | 3/4 | UC214 | ASE14 | 5.95 | |
| UCASE215 | 75 | 82.5 | 265 | 210 | 66 | 22 | 30 | 27.5 | 164 | 77.8 | 33.3 | 3/4 | UC215 | ASE15 | 7.21 | |
| UCASE216 | 80 | 89.0 | 290 | 232 | 78 | 26 | 34 | 30 | 175 | 82.6 | 33.3 | 7/8 | UC216 | ASE16 | 8.5 | |
| UCASE218 | 90 | 101.6 | 330 | 268 | 85 | 27 | 35 | 35 | 200 | 96 | 39.7 | 7/8 | UC218 | ASE18 | 12.76 | |
Total 17 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



