UCP3
UCP3
KEYS:UCP3
UCP3
Total 72 Records, page
of 4
Next
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | ||||||
| UCP305 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 15 | 85 | 38 | 38 | M14 | UC305 | P305 | 1.4 | |
| UCP305-13 | 13/16 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-13 | P305 | 1.4 | |
| UCP305-14 | 7/8 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-14 | P305 | 1.4 | |
| UCP305-15 | 15/16 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-15 | P305 | 1.4 | |
| UCP305-16 | 1 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-16 | P305 | 1.4 | |
| UCP306 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 18 | 95 | 43 | 17 | M14 | UC306 | P306 | 1.8 | |
| UCP306-17 | 1-1/16 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-17 | P306 | 1.8 | |
| UCP306-18 | 1-1/8 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-18 | P306 | 1.8 | |
| UCP306-19 | 1-3/16 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-19 | P306 | 1.8 | |
| UCP307 | 35 | 56 | 210 | 160 | 56 | 17 | 25 | 20 | 106 | 48 | 19 | M14 | UC307 | P307 | 2.8 | |
| UCP307-20 | 1-1/4 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-20 | P307 | 2.8 | |
| UCP307-21 | 1-5/16 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-21 | P307 | 2.8 | |
| UCP307-22 | 1-3/8 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-22 | P307 | 2.8 | |
| UCP307-23 | 1-7/16 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-23 | P307 | 2.8 | |
| UCP308 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 22 | 116 | 52 | 19 | M14 | UC308 | P308 | 3 | |
| UCP308-24 | 1-1/2 | 2-23/64 | 8-21/32 | 6-11/16 | 2-3/8 | 43/64 | 1-11/16 | 7/8 | 4-9/16 | 2.0472 | 0.748 | 1/2 | UC308-24 | P308 | 3 | |
| UCP308-25 | 1-9/16 | 2-23/64 | 8-21/32 | 6-11/16 | 2-3/8 | 43/64 | 1-11/16 | 7/8 | 4-9/16 | 2.0472 | 0.748 | 1/2 | UC308-25 | P308 | 3 | |
| UCP309 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 24 | 129 | 57 | 22 | M16 | UC309 | P309 | 4.1 | |
| UCP309-26 | 1-5/8 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 | UC309-26 | P309 | 4.1 | |
| UCP309-27 | 1-11/16 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 | UC309-27 | P309 | 4.1 | |
Total 72 Records, page
of 4
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



