UCPK2
UCPK2
KEYS:UCPK2
UCPK2
Total 42 Records, page
of 3
Next
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | ||||||
| UCPK204 | 20 | 31 75 | 127 | 98 | 38 | 11 | 14 | 14 | 63 | 31 | 12.7 | M10 | UC204 | PK204 | 0.7 | |
| UCPK204-12 | 3/4 | 1-1/4 | 5 | 3-55/64 | 1-1/2 | 7/16 | 9/16 | 9/16 | 2-31/64 | 1 .2205 | 0.5 | 3/8 | UC204-12 | PK204 | 0.7 | |
| UCPK205 | 25 | 33.34 | 140 | 105 | 38 | 11 | 14 | 15 | 68 | 34.1 | 14.3 | M10 | UC205 | PK205 | 0.87 | |
| UCPK205-13 | 13/16 | 1-5/16 | 5-33/64 | 4-9/64 | 1-1/2 | 7/16 | 9/16 | 19/32 | 2-43/64 | 1 .3425 | 0.56 | 3/8 | UC205-I3 | PK205 | 0.91 | |
| UCPK205-14 | 7/8 | 1-5/16 | 5-33/64 | 4-9/64 | 1-1/2 | 7/16 | 9/16 | 19/32 | 2-43/64 | 1 .3425 | 0.56 | 3/8 | UC205-14 | PK205 | 0.89 | |
| UCPK205-15 | 15/16 | 1-5/16 | 5-33/64 | 4-9/64 | 1-1/2 | 7/16 | 9/16 | 19/32 | 2-43/64 | 1 .3425 | 0.56 | 3/8 | UC205-15 | PK205 | 0.88 | |
| UCPK205-16 | 1 | 1-5/16 | 5-33/64 | 4-9/64 | 1-1/2 | 7/16 | 9/16 | 19/32 | 2-43/64 | 1 .3425 | 0.56 | 3/8 | UC205-16 | PK205 | 0.87 | |
| UCPK206 | 30 | 39.69 | 160 | 121 | 44 | 14 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | UC206 | PK206 | 1.28 | |
| UCPK206-17 | 1-1/16 | 1-9/16 | 6-19/64 | 4-49/64 | 1-47/64 | 9/16 | 3/4 | 43/64 | 3-5/32 | 1 .5000 | 0.63 | 7/16 | UC206-17 | PK206 | 1.31 | |
| UCPK206-1S | 1-1/8 | 1-9/16 | 6-19/64 | 4-49/64 | 1-47/64 | 9/16 | 3/4 | 43/64 | 3-5/32 | 1 .5000 | 0.63 | 7/16 | UC206-18 | PK206 | 1.3 | |
| UCPK206-19 | 1-3/16 | 1-9/16 | 6-19/64 | 4-49/64 | 1-47/64 | 9/16 | 3/4 | 43/64 | 3-5/32 | 1 .5000 | 0.63 | 7/16 | UC206-19 | PK206 | 1.28 | |
| UCPK206-20 | 1-1/4 | 1-9/16 | 6-19/64 | 4-49/64 | 1-47/64 | 9/16 | 3/4 | 43/64 | 3-5/32 | 1 .5000 | 0.63 | 7/16 | UC206-20 | PK206 | 1.27 | |
| UCPK207 | 35 | 46.04 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 42.9 | 17.5 | M12 | UC207 | PK207 | 1.72 | |
| UCPK207-20 | 1-1/4 | 1-13/16 | 6-37/64 | 5 | 1-57/64 | 9/16 | 3/4 | 45/64 | 3-37/64 | 1.69 | 0.69 | 7/16 | UC207-20 | PK207 | 1.78 | |
| UCPK207-21 | 1-5/16 | 1-13/16 | 6-37/64 | 5 | 1-57/64 | 9/16 | 3/4 | 45/64 | 3-37/64 | 1.69 | 0.69 | 7/16 | UC207-21 | PK207 | 1 75 | |
| UCPK207-22 | 1-3/8 | 1-13/16 | 6-37/64 | 5 | 1-57/64 | 9/16 | 3/4 | 45/64 | 3-37/64 | 1.69 | 0.69 | 7/16 | UC207-22 | PK207 | 1.72 | |
| UCPK207-23 | 1-7/16 | 1-13/16 | 6-37/64 | 5 | 1-57/64 | 9/16 | 3/4 | 45/64 | 3-37/64 | 1.69 | 0.69 | 7/16 | UC207-23 | PK207 | 1.69 | |
| UCPK208 | 40 | 49.2 | 181 | 140 | 52 | 14 | 19 | 18 | 100 | 49.2 | 19 | M12 | UC208 | PK209 | 2.04 | |
| UCPK208-24 | 1-1/2 | 1-15/16 | 7-1/8 | 5-33/64 | 2-3/64 | 9/16 | 3/4 | 45/64 | 3-15/16 | 1.94 | 0.75 | 7/16 | UC208-24 | PK209 | 2.08 | |
| UCPK208-25 | 1-9/16 | 1-15/16 | 7-1/8 | 5-33/64 | 2-3/64 | 9/16 | 3/4 | 45/64 | 3-15/16 | 1.94 | 0.75 | 7/16 | UC208-25 | PK209 | 2.05 | |
Total 42 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



.jpg)