UKPX
UKPX
KEYS:UKPX
UKPX
Total 41 Records, page
of 3
Next
| Unit NO. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B1 | ||||||
| UKPX05;H2305 | 20 | 44.4 | 159 | 119 | 51 | 17 | 20 | 18 | 85 | 35 | M14 | UKX05;H2305 | PX05 | 1.5 | |
| UKPX05;HE2305 | 3/4 | 1-3/4 | 6-1/4 | 4-11/16 | 2 | 43/64 | 25/32 | 23/32 | 3-11/32 | 1.378 | 1/2 | UKX05:HE2305 | PX05 | 1.5 | |
| UKPX06:H2306 | 25 | 47.6 | 175 | 127 | 57 | 17 | 20 | 20 | 93 | 38 | M14 | UKX06;H2306 | PX06 | 2.1 | |
| UKPX06:HS2306 | 7/8 | 1-7/8 | 6-7/8 | 5 | 2-1/4 | 43/64 | 25/32 | 25/32 | 3-21/32 | 1.5 | 1/2 | UKX06;HS2306 | PX06 | 2.1 | |
| UKPX06;HE2306 | 1 | 1-7/8 | 6-7/8 | 5 | 2-1/4 | 43/64 | 25/32 | 25/32 | 3-21/32 | 1.5 | 1/2 | UKX06:HE2306 | PX06 | 2.1 | |
| UKPX07;H2307 | 30 | 54 | 203 | 144 | 57 | 17 | 20 | 21 | 105 | 43 | M14 | UKX07;H2307 | PX07 | 2.7 | |
| UKPX07;HS2307 | 1-1/8 | 2-1/8 | 8 | 5-21/32 | 2-1/4 | 43/64 | 23/32 | 13/16 | 4-1/8 | 1.693 | 1/2 | UKX07;HS2307 | PX07 | 2.7 | |
| UKPX08:H2308 | 35 | 58.7 | 222 | 156 | 67 | 20 | 23 | 26 | 111 | 46 | M16 | UKX08;H2308 | PX08 | 3.5 | |
| UKPX08:HE2308 | 1-1/4 | 2-5/16 | 8-3/4 | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-3/8 | 1.81 | 5/8 | UKX08:HE2308 | PX08 | 3.5 | |
| UKPX08;HS2308 | 1-3/8 | 2-5/16 | 8-3/4 | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-3/8 | 1.81 | 5/8 | UKX08:HS2308 | PX08 | 3.5 | |
| UKPX09;H2309 | 40 | 58.7 | 222 | 156 | 67 | 20 | 23 | 26 | 116 | 50 | M16 | UKX09;H2309 | PX09 | 3.7 | |
| UKPX09:HA2309 | 1-7/16 | 2-5/16 | 8-3/4 | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-9/16 | 1.97 | 5/8 | UKX09;HA2309 | PX09 | 3.7 | |
| UKPX09;HE2309 | 1-1/2 | 2-5/16 | 8-3/4 | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-9/16 | 1.97 | 5/8 | UKX09;HE2309 | PX09 | 3.7 | |
| UKPX09;HS2309 | 1-5/8 | 2-5/16 | 8-3/4 | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-9/16 | 1.97 | 5/8 | UKX09;HS2309 | PX09 | 3.7 | |
| UKPX10;H2310 | 45 | 63.5 | 241 | 171 | 73 | 20 | 23 | 27 | 126 | 55 | M16 | UKX10;H2310 | PX10 | 4.6 | |
| UKPX10;HS2310 | 1-5/8 | 2-1/2 | 9-1/2 | 6-47/64 | 2-7/8 | 25/32 | 29/32 | 1-1/16 | 4-31/32 | 2.165 | 5/8 | UKX10;HS2310 | PX10 | 4.6 | |
| UKPX10;HA2310 | 1-11/16 | 2-1/2 | 9-1/2 | 6-47/64 | 2-7/8 | 25/32 | 29/32 | 1-1/16 | 4-31/32 | 2.165 | 5/8 | UKX10;HA2310 | PX10 | 4.6 | |
| UKPX10;HE2310 | 1-3/4 | 2-1/2 | 9-1/2 | 6-47/64 | 2-7/8 | 25/32 | 29/32 | 1-1/16 | 4-31/32 | 2.165 | 5/8 | UKX10;HE2310 | PX10 | 4.6 | |
| UKPX11;H2311 | 50 | 69.8 | 260 | 184 | 79 | 25 | 28 | 30 | 137 | 59 | M20 | UKX11;H2311 | PX11 | 6.2 | |
| UKPX11;HS2311 | 1-7/8 | 2-3/4 | 10-1/4 | 7-1/4 | 3-1/8 | 31/32 | 1-3/32 | 1-3/16 | 5-13/32 | 2.32 | 3/4 | UKX11;HS2311 | PX11 | 6.2 | |
Total 41 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



