SAR2
SAR2
KEYS:SAR2
SAR2
Total 15 Records, page
of 1
| Unit NO. | Dimensions mm in. | SAR | Rubber Ring No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | A | L | T | B1 | S | d5 | Bearing No. | Weight(kg) | |||
| SAR 201 | 12 | 47.4 | 17.4 | 8.7 | 28.6 | 6.5 | 28.6 | SA201 | 0.16 | R-4 | |
| SAR201-8 | 1/2 | 1-7/8 | 11/16 | 11/32 | 1.126 | 0.2559 | 1-1/8 | SA201-8 | 0.16 | R-4 | |
| SAR202 | 15 | 47.4 | 17.4 | 8.7 | 28.6 | 6.5 | 28.6 | SA202 | 0.16 | R-4 | |
| SAR202-10 | 5/8 | 1-7/8 | 11/16 | 11/32 | 1.126 | 0.2559 | 1-1/8 | SA202-10 | 0.16 | R-4 | |
| SAR204 | 20 | 52.4 | 17.4 | 8.7 | 31 | 7.5 | 33.3 | SA204 | 0.17 | R-5 | |
| SAR204-12 | 3/4 | 2-1/16 | 11/16 | 11/32 | 1.2205 | 0.2953 | 1-5/16 | SA204-12 | 0.17 | R-5 | |
| SAR205 | 25 | 62.4 | 19.8 | 10.3 | 31 | 7.5 | 38.1 | SA205 | 0.22 | R-6 | |
| SAR205-14 | 7/8 | 2-29/64 | 25/32 | 13/32 | 1.2205 | 0.2953 | 1-1/2 | SA205-14 | 0.22 | R-6 | |
| SAR205-15 | 15/16 | 2-29/64 | 25/32 | 13/32 | 1.2205 | 0.2953 | 1-1/2 | SA205-15 | 0.22 | R-6 | |
| SAR205-16 | 1 | 2-29/64 | 25/32 | 13/32 | 1.2205 | 0.2953 | 1-1/2 | SA205-16 | 0.22 | R-6 | |
| SAR206 | 30 | 72.4 | 20.6 | 10.3 | 35.7 | 9 | 44.5 | SA206 | 0.36 | R-7 | |
| SAR206-17 | 1-1/16 | 2-27/32 | 13/16 | 13/32 | 1.4055 | 0.3543 | 1-3/4 | SA206-17 | 0.36 | R-7 | |
| SAR206-18 | 1-1/8 | 2-27/32 | 13/16 | 13/32 | 1.4055 | 0.3543 | 1-3/4 | SA206-18 | 0.36 | R-7 | |
| SAR206-19 | 1-3/16 | 2-27/32 | 13/16 | 13/32 | 1.4055 | 0.3543 | 1-3/4 | SA206-19 | 0.36 | R-7 | |
| SAR206-20 | 1-1/4 | 2-27/32 | 13/16 | 13/32 | 1.4055 | 0.3543 | 1-3/4 | SA206-20 | 0.36 | R-7 | |
Total 15 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



