SBR2
SBR2
KEYS:SBR2
SBR2
Total 15 Records, page
of 1
| Unit NO. | Dimensions mm in. | SBR | Rubber Ring No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | A | L | T | B | S | Bearing No. | Weight(kg) | |||
| SBR 201 | 12 | 47.4 | 17.4 | 8.7 | 22 | 6 | SB201 | 0.11 | R-4 | |
| SBR201-8 | 1/2 | 1-7/8 | 11/16 | 11/32 | 0.8661 | 0.2362 | SB201-8 | 0.11 | R-4 | |
| SBR202 | 15 | 47.4 | 17.4 | 8.7 | 22 | 6 | SB202 | 0.11 | R-4 | |
| SBR202-10 | 5/8 | 1-7/8 | 11/16 | 11/32 | 0.8661 | 0.2362 | SB202-10 | 0.11 | R-4 | |
| SBR204 | 20 | 52.4 | 17.4 | 8.7 | 25 | 7 | SB204 | 0.16 | R-5 | |
| SBR204-12 | 3/4 | 2-1/16 | 11/16 | 11/32 | 0.9843 | 0.2756 | SB204-12 | 0.16 | R-5 | |
| SBR205 | 25 | 62.4 | 19.8 | 10.3 | 27 | 7.5 | SB205 | 0.19 | R-6 | |
| SBR205-14 | 7/8 | 2-29/64 | 25/32 | 13/32 | 1.063 | 0.2953 | SB205-14 | 0.19 | R-6 | |
| SBR205-15 | 15/16 | 2-29/64 | 25/32 | 13/32 | 1.063 | 0.2953 | SB205-15 | 0.19 | R-6 | |
| SBR205-16 | 1 | 2-29/64 | 25/32 | 13/32 | 1.063 | 0.2953 | SB205-16 | 0.19 | R-6 | |
| SBR206 | 30 | 72.4 | 20.6 | 10.3 | 30 | 8 | SB206 | 0.44 | R-7 | |
| SBR206-17 | 1-1/16 | 2-27/32 | 13/16 | 13/32 | 1.1811 | 0.315 | SB206-17 | 0.44 | R-7 | |
| SBR206-18 | 1-1/8 | 2-27/32 | 13/16 | 13/32 | 1.1811 | 0.315 | SB206-18 | 0.44 | R-7 | |
| SBR206-19 | 1-3/16 | 2-27/32 | 13/16 | 13/32 | 1.1811 | 0.315 | SB206-19 | 0.44 | R-7 | |
| SBR206-20 | 1-1/4 | 2-27/32 | 13/16 | 13/32 | 1.1811 | 0.315 | SB206-20 | 0.44 | R-7 | |
Total 15 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



