UCST2
UCST2
KEYS:UCST2
UCST2
Total 49 Records, page
of 3
Next
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | o | g | p | q | s | b | k | e | a | w | j | l | h | B | n | |||||
| UCST201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 94 | 32 | 24 | 60 | 31 | 12.7 | UC201 | ST204 | 0.87 | |
| UCST201-8 | 1/2 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 15/16 | 2-13/32 | 1.2205 | 0.5 | UC201-8 | ST204 | 0.86 | |
| UCST202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 94 | 32 | 24 | 60 | 31 | 12.7 | UC202 | ST204 | 0.86 | |
| UCST202-9 | 9/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 15/16 | 2-13/32 | 1.22 | 0.5 | UC202-9 | ST204 | 0.86 | |
| UCST202-10 | 5/8 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 15/16 | 2-13/32 | 1.22 | 0.5 | UC202-10 | ST204 | 0.86 | |
| UCST203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 94 | 32 | 24 | 60 | 31 | 12.7 | UC203 | ST204 | 0.85 | |
| UCST203-11 | 11/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 15/16 | 2-13/32 | 1.2205 | 0.5 | UC203-11 | ST204 | 0.84 | |
| UCST204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 94 | 32 | 24 | 60 | 31 | 12.7 | UC204 | ST204 | 0.83 | |
| UCST204-12 | 3/4 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 15/16 | 2-13/32 | 1.2205 | 0.5 | UC204-12 | ST204 | 0.83 | |
| UCST205 | 25 | 16 | 10 | 51 | 32 | 22 | 51 | 13.5 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 | UC205 | ST205 | 0.81 | |
| UCST205-13 | 13/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 55/64 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1 .3425 | 0.56 | UC205-13 | ST205 | 0.85 | |
| UCST205-14 | 7/8 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 55/64 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1 .3425 | 0.56 | UC205-14 | ST205 | 0.84 | |
| UCST205-15 | 15/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 55/64 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1 .3425 | 0.56 | UC205-15 | ST205 | 0.82 | |
| UCST205-16 | 1 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 55/64 | 2-1/64 | 17/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1 .3425 | 0.56 | UC205-16 | ST205 | 0.81 | |
| UCST206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 37 | 24 | 70 | 38.1 | 15.9 | UC206 | ST206 | 1.08 | |
| UCST206-17 | 1-1/16 | 5/8 | 25/64 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 17/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 15/16 | 2-3/4 | 1.5 | 0.63 | UC206-17 | ST206 | 1.1 | |
| UCST206-18 | 1-1/8 | 5/8 | 25/64 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 17/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 15/16 | 2-3/4 | 1.5 | 0.63 | UC206-18 | ST206 | 0.97 | |
| UCST206-19 | 1-3/16 | 5/8 | 25/64 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 17/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 15/16 | 2-3/4 | 1.5 | 0.63 | UC206-19 | ST206 | 1.09 | |
| UCST206-20 | 1-1/4 | 5/8 | 25/64 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 17/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 15/16 | 2-3/4 | 1.5 | 0.63 | UC206-20 | ST206 | 1.08 | |
| UCST207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UC207 | ST207 | 1.44 | |
Total 49 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



