UKTX
UKTX
KEYS:UKTX
UKTX
Total 37 Records, page
of 2
Next
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | o | g | p | q | s | b | k | e | a | w | l | j | h | B1 | |||||
| UKTX05;H2305 | 20 | 16 | 12 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 35 | UKX05;H2305 | TX05 | 1.3 | |
| UKTX05;HE2305 | 3/4 | 5/8 | 15/32 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 0.47 | 3-1/2 | 4-1/64 | 4-29/64 | 1-3/32 | 1-29/64 | 2-3/4 | 1.38 | UKX05;HE2305 | TX05 | 1.3 | |
| UKTX06;H2306 | 25 | 16 | 15 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 38 | UKX06;H2306 | TX06 | 1.7 | |
| UKTX06;HS2306 | 7/8 | 5/8 | 19/32 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 0.47 | 3-1/2 | 4-1/64 | 5-5/64 | 1-3/16 | 1-29/64 | 3-5/64 | 1.5 | UKX06;HS2306 | TX06 | 1.7 | |
| UKTX06;HE2306 | 1 | 5/8 | 19/32 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 0.47 | 3-1/2 | 4-1/64 | 5-5/64 | 1-3/16 | 1-29/64 | 3-5/64 | 1.5 | UKX06:HE2306 | TX06 | 1.7 | |
| UKTX07;H2307 | 30 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 36 | 49 | 88 | 43 | UKX07;H2307 | TX07 | 2.6 | |
| UKTX07;HS2307 | 1-118 | 3/4 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-31/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.81 | UKX07;HS2307 | TX07 | 2.6 | |
| UKTX08;H2308 | 35 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 36 | 49 | 87 | 46 | UKX08:H2308 | TX08 | 2.6 | |
| UKTX08;HE2308 | 1-1/4 | 3/4 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-39/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.81 | UKX08;HE2308 | TX08 | 2.6 | |
| UKTX08;HS2308 | 1-3/8 | 3/4 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-39/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.81 | UKX08;HS2308 | TX08 | 2.6 | |
| UKTX09;H2309 | 40 | 19 | 18 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 38 | 49 | 92 | 50 | UKX09;H2309 | TX09 | 2.9 | |
| UKTX09;HA2309 | 1-7/16 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.97 | UKX09;HA2309 | TX09 | 2.9 | |
| UKTX09;HE2309 | 1-1/2 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.97 | UKX09;HE2309 | TX09 | 2.9 | |
| UKTX09;HS2309 | 1-5/8 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.97 | UKX09;HS2309 | TX09 | 2.9 | |
| UKTX10;H2310 | 45 | 25 | 21 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 42 | 64 | 106 | 55 | UKX10;H2310 | TX10 | 4.4 | |
| UKTX10;HS2310 | 1-5/8 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.87 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.17 | UKX10;HS2310 | TX10 | 4.4 | |
| UKTX10;HA2310 | 1-11/16 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.87 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.17 | UKX10;HA2310 | TX10 | 4.4 | |
| UKTX10;HE2310 | 1-3/4 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.87 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.17 | UKX10;HE2310 | TX10 | 4.4 | |
| UKTX11;H2311 | 50 | 32 | 21 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 44 | 64 | 119 | 59 | UKX11;H2311 | TX11 | 5.1 | |
| UKTX11;HS2311 | 1-7/8 | 1-17/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 0.87 | 5-1/8 | 5-3/4 | 7-41/64 | 1-23/32 | 2-33/64 | 4-11/16 | 2.32 | UKX11;HS2311 | TX11 | 5.1 | |
Total 37 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



