HC3
HC3
KEYS:HC3
HC3
Total 64 Records, page
of 4
Next
| Unit No. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B1 | B | C | S | ds | G | B5 | d3 | F | |||||
| HC305 | 25 | 62 | 46.8 | 34.9 | 20 | 16.7 | M8x1 | 6 | 15.9 | 42.8 | 5.4 | 22400 | 11500 | 0.43 | |
| HC305-13 | 13/16 | 2.44 | 1.84 | 2 3740 | 0.79 | 0.66 | 5/16-21UNF | 0.24 | 0.63 | 1.5 | 0.21 | 22400 | 11500 | 0.49 | |
| HC305-14 | 0.88 | 2.44 | 1.84 | 1 3740 | 0.79 | 0.66 | 5/16-22UNF | 0.24 | 0.63 | 1.5 | 0.21 | 22400 | 11500 | 0.48 | |
| HC305-15 | 15/16 | 2.44 | 1.84 | 0 3740 | 0.79 | 0.66 | 5/16-23UNF | 0.24 | 0.63 | 1.5 | 0.21 | 22400 | 11500 | 0.46 | |
| HC305-16 | 1 | 2.44 | 1.84 | 1 3740 | 0.79 | 0.66 | 5/16-24UNF | 0.24 | 0.63 | 1.5 | 0.21 | 22400 | 11500 | 0.44 | |
| HC306 | 30 | 72 | 50 | 36.5 | 23 | 17.5 | M8x1 | 7 | 17.5 | 50 | 5.7 | 26700 | 15000 | 0.69 | |
| HC306-17 | 1-1/16 | 2.83 | 1.97 | 1.44 | 0.91 | 0.69 | 5/16-24UNF | 0.28 | 0.69 | 1.75 | 0.22 | 26700 | 15000 | 0.71 | |
| HC306-18 | 1-1/8 | 2.83 | 1.97 | 1.44 | 0.91 | 0.69 | 5/16-24UNF | 0.28 | 0.69 | 1.75 | 0.22 | 26700 | 15000 | 0.68 | |
| HC306-19 | 36966 | 2.83 | 1.97 | 1.44 | 0.91 | 0.69 | 5/16-24UNF | 0.28 | 0.69 | 1.75 | 0.22 | 26700 | 15000 | 0.66 | |
| HC307 | 35 | 80 | 51.6 | 38.1 | 25 | 18.3 | M8x1 | 7 | 17.5 | 55 | 6.2 | 33500 | 19100 | 0.8 | |
| HC307-20 | 1-1/4 | 3.15 | 2.03 | 1.5 | 0.98 | 0.72 | 5/16-24UNF | 0.28 | 0.69 | 2.19 | 0.24 | 33500 | 19100 | 0.87 | |
| HC307-21 | 1-5/16 | 3.15 | 2.03 | 1.5 | 0.98 | 0.72 | 5/16-25UNF | 0.28 | 0.69 | 2.19 | 0.24 | 33500 | 19100 | 0.83 | |
| HC307-22 | 1-3/8 | 3.15 | 2.03 | 1.5 | 0.98 | 0.72 | 5/16-26UNF | 0.28 | 0.69 | 2.19 | 0.24 | 33500 | 19100 | 0.8 | |
| HC307-23 | 1-7/16 | 3.15 | 2.03 | 1.5 | 0.98 | 0.72 | 5/16-27UNF | 0.28 | 0.69 | 2.19 | 0.24 | 33500 | 19100 | 0.77 | |
| HC308 | 40 | 90 | 57.1 | 41.3 | 27 | 19.8 | M10x1 | 8 | 20.6 | 63.5 | 7 | 40500 | 24000 | 1.08 | |
| HC308-24 | 1-1/2 | 3.54 | 2.25 | 1.63 | 1.06 | 0.78 | 3/8-24UNF | 0.32 | 0.81 | 2.37 | 0.28 | 40500 | 24000 | 1.17 | |
| HC308-25 | 1-9/16 | 3.54 | 2.25 | 1.63 | 1.06 | 0.78 | 3/8-24UNF | 0.32 | 0.81 | 2.37 | 0.28 | 40500 | 24000 | 1.13 | |
| HC309 | 45 | 100 | 58.7 | 42.9 | 30 | 19.8 | M10x1 | 8 | 20.6 | 70 | 7.8 | 52800 | 31800 | 1.46 | |
| HC309-26 | 1-5/8 | 3.94 | 2.31 | 1.69 | 1.18 | 0.78 | 3/8-25UNF | 0.32 | 0.81 | 2.5 | 0.31 | 52800 | 31800 | 1.54 | |
| HC309-27 | 1-1116 | 3.94 | 2.31 | 1.69 | 1.18 | 0.78 | 3/8-25UNF | 0.32 | 0.81 | 2.5 | 0.31 | 52800 | 31800 | 1.49 | |
Total 64 Records, page
of 4
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



