UKX
UKX
KEYS:UKX
UKX
Total 41 Records, page
of 3
Next
| Unit No. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UKX05;H2305 | 25 | 62 | 26 | 19 | 20 | 35 | 8 | 38 | 5 | 19500 | 11300 | 0.37 | |
| UKX05;HE2305 | 0.9845 | 2.4409 | 1.0236 | 0.748 | 3/4 | 1.378 | 0.315 | 1.496 | 0.197 | 19500 | 11300 | 0.37 | |
| UKX06;H2306 | 30 | 72 | 29 | 20 | 25 | 38 | 8 | 45 | 5.7 | 25700 | 15300 | 0.59 | |
| UKX06:HS2306 | 1.1811 | 2.8346 | 1.1417 | 0.7874 | 7/8 | 1.496 | 0.315 | 1.771 | 0.244 | 25700 | 15300 | 0.59 | |
| UKX06;HE2306 | 1.1811 | 2.8346 | 1.1417 | 0.7874 | 7/8 | 1.496 | 0.315 | 1.771 | 0.244 | 25700 | 15300 | 0.59 | |
| UKX07;H2307 | 35 | 80 | 31 | 21 | 30 | 43 | 9 | 52 | 6.2 | 29500 | 18100 | 0.75 | |
| UKX07;HS2308 | 1.378 | 3.1496 | 1.2205 | 0.8268 | 1-1/8 | 1.693 | 0.354 | 2.047 | 0.244 | 29500 | 18100 | 0.75 | |
| UKX08;H2308 | 40 | 85 | 31 | 22 | 35 | 46 | 10 | 58 | 6.4 | 31600 | 20600 | 0.86 | |
| UKX08;HE2308 | 1.5748 | 3.3465 | 1.2205 | 8.661 | 1-1/4 | 1.811 | 0.394 | 2.284 | 0.252 | 31600 | 20600 | 0.86 | |
| UKX09;HS2308 | 1.5748 | 3.3465 | 1.2205 | 8.661 | 1-3/8 | 1.811 | 0.394 | 2.284 | 0.252 | 31600 | 20600 | 0.86 | |
| UKX09;H2309 | 45 | 90 | 32 | 24 | 40 | 50 | 11 | 65 | 6.5 | 35000 | 23200 | 0.96 | |
| UKX09;HA2309 | 1.7717 | 3.5433 | 1.2598 | 0.9449 | 1-7/16 | 1.969 | 0.433 | 2.559 | 0.256 | 35000 | 23200 | 0.96 | |
| UKX09;HE2309 | 1.7717 | 3.5433 | 1.2598 | 0.9449 | 1/12 | 1.969 | 0.433 | 2.559 | 0.256 | 35000 | 23200 | 0.96 | |
| UKX09;HS2309 | 1.7717 | 3.5433 | 1.2598 | 0.9449 | 1-5/8 | 1.969 | 0.433 | 2.559 | 0.256 | 35000 | 23200 | 0.96 | |
| UKX10;H2310 | 50 | 100 | 35 | 25 | 45 | 55 | 12 | 70 | 7 | 43500 | 29200 | 1.34 | |
| UKX10;HS2310 | 1.9685 | 3.937 | 1.378 | 0.6843 | 1-5/8 | 2.165 | 0.472 | 2.756 | 0.726 | 43500 | 29200 | 1.34 | |
| UKX11;HA2310 | 1.9685 | 3.937 | 1.378 | 0.6843 | 1-11/16 | 2.165 | 0.472 | 2.756 | 0.726 | 43500 | 29200 | 1.34 | |
| UKX11;HE2310 | 1.9685 | 3.937 | 1.378 | 0.6843 | 1-3/4 | 2.165 | 0.472 | 2.756 | 0.726 | 43500 | 29200 | 1.34 | |
| UKX11;H2311 | 55 | 110 | 38 | 27 | 50 | 59 | 12 | 75 | 7.6 | 47700 | 32900 | 1.67 | |
| UKX11;HS2311 | 2.1654 | 4.3307 | 1.496 | 1.063 | 1-7/8 | 2.323 | 0.472 | 2.953 | 0.299 | 47700 | 32900 | 1.67 | |
Total 41 Records, page
of 3
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



