M-HC2
M-HC2
KEYS:M-HC2
M-HC2
Total 15 Records, page
of 1
| Bearing No. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B1 | B | C | S | ds | G | B5 | d3 | F | |||||
| M-HC206 | 30 | 62 | 48.4 | 36.5 | 19 | 18.3 | M8 x1 | 6 | 15.9 | 44.5 | 5 | 19510 | 11300 | 0.45 | |
| M-HC201 | 12 | 47 | 43.7 | 34.2 | 17 | 17.1 | M6x1 | 4.8 | 13.5 | 33.3 | 3.7 | 12800 | 6650 | 0.29 | |
| M-HC202 | 15 | 47 | 43.7 | 34.2 | 17 | 17.1 | M6x1 | 4.8 | 13.5 | 33.3 | 3.7 | 12800 | 6650 | 0.27 | |
| M-HC203 | 17 | 47 | 43.7 | 34.2 | 17 | 17.1 | M6x1 | 4.8 | 13.5 | 33.3 | 3.7 | 12800 | 6650 | 0.25 | |
| M-HC204 | 20 | 47 | 43.7 | 34.2 | 17 | 17.1 | M6x1 | 4.8 | 13.5 | 33.3 | 3.7 | 12800 | 6650 | 0.23 | |
| M-HC205 | 25 | 52 | 44.4 | 34.9 | 17 | 17.5 | M6 x1 | 4.8 | 13.5 | 38.1 | 3.9 | 14000 | 7850 | 0.27 | |
| M-HC207 | 35 | 72 | 51.1 | 37.6 | 20 | 18.8 | M8 x1 | 6.8 | 17.5 | 55.6 | 5.7 | 25700 | 15300 | 0.6 | |
| M-HC208 | 40 | 80 | 56.3 | 42.8 | 21 | 21.4 | M8 x 1 | 6.8 | 18.3 | 60.3 | 6.2 | 29500 | 18100 | 0.79 | |
| M-HC209 | 45 | 85 | 56.3 | 42.8 | 22 | 21.4 | M8 x1 | 6.8 | 18.3 | 63.5 | 6.4 | 31600 | 20600 | 0.85 | |
| M-HC210 | 50 | 90 | 62.7 | 49.2 | 24 | 24.6 | M8 x 1 | 6.8 | 18.3 | 69.9 | 6.5 | 35000 | 23200 | 0.99 | |
| M-HC211 | 55 | 100 | 71.4 | 55.5 | 25 | 27.8 | M10 x1 | 8 | 20.7 | 76.2 | 7 | 43500 | 29200 | 1.32 | |
| M-HC212 | 60 | 110 | 77.8 | 61.9 | 27 | 31 | M10 x1 | 8 | 22.3 | 84.2 | 7.6 | 47700 | 32900 | 1.88 | |
| M-HC213 | 65 | 120 | 85.7 | 68.6 | 28 | 34.1 | M10 x1 | 8.5 | 23.5 | 86 | 8.5 | 57500 | 40000 | 2.41 | |
| M-HC214 | 70 | 125 | 85.7 | 68.6 | 29 | 34.1 | M10 x1 | 8.5 | 23.5 | 90 | 8.9 | 60800 | 45000 | 2.55 | |
| M-HC215 | 75 | 130 | 92.1 | 75 | 30 | 37.3 | M10 x1 | 8.5 | 23.5 | 102 | 9.2 | 66000 | 49500 | 2.84 | |
Total 15 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



