M-UC2
M-UC2
KEYS:M-UC2
M-UC2
Total 18 Records, page
of 1
| Unit NO. | Dimensions mm in. | Dynamic load ratings N | Static load ratings N | Weight(kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | S | S1 | G | ds | F | |||||
| M-UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10X1 | 8.5 | 57500 | 40000 | 1.85 | |
| M-UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6650 | 0.2 | |
| M-UC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6650 | 0.19 | |
| M-UC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6650 | 0.18 | |
| M-UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x 1 | 3.7 | 12800 | 6650 | 0.16 | |
| M-UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 3.9 | 14000 | 7850 | 0.2 | |
| M-UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 5 | 19500 | 11300 | 0.32 | |
| M-UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5.7 | 25700 | 15300 | 0.48 | |
| M-UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1 | 6.2 | 29500 | 18100 | 0.64 | |
| M-UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1 | 6.4 | 31600 | 20600 | 0.68 | |
| M-UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10x1 | 6.5 | 35000 | 23200 | 0.8 | |
| M-UC211 | 55 | 100 | 556 | 25 | 22.2 | 33.4 | 10 | M10x1 | 7 | 43500 | 29200 | 1.11 | |
| M-UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 397 | 10 | M10x1 | 7.6 | 477000 | 32900 | 1.54 | |
| M-UC214 | 70 | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | M12x1.5 | 8.9 | 60800 | 45000 | 2.05 | |
| M-UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12X1.5 | 9.2 | 66000 | 49500 | 2.21 | |
| M-UC216 | 80 | 140 | 82.6 | 32 | 33.3 | 49.3 | 12 | M12x1.5 | 9.5 | 71500 | 54200 | 2.8 | |
| M-UC217 | 85 | 150 | 85.7 | 34 | 34.1 | 51.6 | 12 | M12x1.5 | 10.2 | 83500 | 64000 | 3.46 | |
| M-UC218 | 90 | 160 | 96 | 36 | 39.7 | 56.3 | 12 | M12x1.5 | 11.2 | 96000 | 71500 | 4.36 | |
Total 18 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



