M-UCHA2
M-UCHA2
KEYS:M-UCHA2
M-UCHA2
Total 15 Records, page
of 1
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | w | h | c | a | S | l | B | n | |||||
| M-UCHA201 | 12 | 64 | 96 | 64 | 0 | 40 | G-3/4 | 19 | 31 | 12.7 | M-UC201 | M-HA204 | 0.73 | |
| M-UCHA202 | 15 | 64 | 96 | 64 | 0 | 40 | G-3/4 | 19 | 31 | 12.7 | M-UC202 | M-HA204 | 0.72 | |
| M-UCHA203 | 17 | 64 | 96 | 64 | 0 | 40 | G-3/4 | 19 | 31 | 12.7 | M-UC203 | M-HA204 | 0.71 | |
| M-UCHA204 | 20 | 64 | 96 | 64 | 0 | 40 | G-3/4 | 19 | 31 | 12.7 | M-UC204 | M-HA204 | 0.69 | |
| M-UCHA205 | 25 | 78 | 103 | 78 | 0 | 40 | G-3/4 | 19 | 34.1 | 14.3 | M-UC205 | M-HA205 | 0.83 | |
| M-UCHA206 | 30 | 78 | 103 | 78 | 0 | 40 | G-3/4 | 19 | 38.1 | 15.9 | M-UC206 | M-HA206 | 0.83 | |
| M-UCHA207 | 35 | 92 | 116 | 92 | 0 | 40 | G-3/4 | 19 | 42.9 | 17.5 | M-UC207 | M-HA207 | 1.16 | |
| M-UCHA208 | 40 | 96 | 121 | 96 | 2 | 40 | G-3/4 | 19 | 49.2 | 19 | M-UC208 | M-HA208 | 1.32 | |
| M-UCHA209 | 45 | 108 | 136 | 108 | 5 | 48 | G1 | 21 | 49.2 | 19 | M-UC209 | M-HA209 | 1.92 | |
| M-UCHA210 | 50 | 118 | 142 | 118 | 5 | 48 | G1 | 21 | 51.6 | 19 | M-UC210 | M-HA210 | 1.9 | |
| M-UCHA211 | 55 | 126 | 150 | 126 | 7 | 60 | G1-1/4 | 25 | 55.6 | 22.2 | M-UC211 | M-HA211 | 2.61 | |
| M-UCHA212 | 60 | 142 | 173 | 142 | 9 | 60 | G1-1/4 | 28 | 65.1 | 25.4 | M-UC212 | M-HA212 | 3.54 | |
| M-UCHA213 | 65 | 166 | 200 | 166 | 9.5 | 70 | G1-1/2 | 32 | 65.1 | 25.4 | M-UC213 | M-HA213 | 5.8 | |
| M-UCHA214 | 70 | 166 | 200 | 166 | 9.5 | 70 | G1-1/2 | 32 | 74.6 | 30.2 | M-UC214 | M-HA214 | 5.67 | |
| M-UCHA215 | 75 | 166 | 200 | 166 | 9,5 | 70 | G1-1/2 | 32 | 77.8 | 33.3 | M-UC215 | M-HA215 | 5.58 | |
Total 15 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



