M-UCP2
M-UCP2
KEYS:M-UCP21
M-UCP2
Total 17 Records, page
of 1
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | t | B | n | ||||||
| M-UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | M-UC201 | M-P203 | 0.69 | |
| M-UCP202 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | M-UC202 | M-P203 | 0.69 | |
| M-UCP203 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | M-UC203 | M-P203 | 0.68 | |
| M-UCP204 | 12 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | M-UC204 | M-P204 | 0.66 | |
| M-UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M10 | M-UC205 | M-P205 | 0.81 | |
| M-UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 53 | 38.1 | 15.9 | M14 | M-UC206 | M-P206 | 1.24 | |
| M-UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 69 | 49.2 | 19 | M14 | M-UC208 | M-P208 | 1.89 | |
| M-UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 69 | 49.2 | 19 | M14 | M-UC209 | M-P209 | 2.14 | |
| M-UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 74.5 | 51.6 | 19 | M16 | M-UC210 | M-P210 | 2.66 | |
| M-UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 76 | 55.6 | 22.2 | M16 | M-UC211 | M-P211 | 3.31 | |
| M-UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 89 | 65.1 | 25.4 | M16 | M-UC212 | M-P212 | 4.9 | |
| M-UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 89 | 65.1 | 25.4 | M20 | M-UC213 | M-P213 | 5.15 | |
| M-UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 | M-UC214 | M-P214 | 6.2 | ||
| M-UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77.8 | 33.3 | M20 | M-UC215 | M-P215 | 7.16 | ||
| M-UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 82.6 | 33.3 | M20 | M-UC216 | M-P216 | 8.1 | ||
| M-UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85.7 | 34.1 | M20 | M-UC217 | M-P217 | 9.81 | ||
| M-UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | M22 | M-UC218 | M-P218 | 11.96 | ||
Total 17 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



