69 Series
69 Series
KEYS:69 Series
69 Series
Total 19 Records, page
of 1
| Basic Bearing No. | Bore d mm |
Outer Diameter D mm |
Width W mm |
Radius r min mm |
Basic Load Rating KN | Ball Complement | Max Runout Speed | Weight kg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamic C | Static C0 | No. | Size mm | Grease r/min | Oil r/min | |||||||
| 693 | 3 | 8 | 3 | 0.15 | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0006 | |
| W693 | 3 | 8 | 4 | 0.15 | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0007 | |
| 694 | 4 | 11 | 4 | 0.2 | 0.715 | 0.276 | 7 | 2 | 45000 | 52000 | 0.0018 | |
| 695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 8 | 2 | 34000 | 43000 | 0.0024 | |
| 696 | 6 | 15 | 5 | 0.3 | 1.35 | 0.53 | 8 | 2.381 | 32000 | 40000 | 0.0038 | |
| 697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 9 | 2.381 | 30000 | 38000 | 0.0052 | |
| 698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 7 | 3.5 | 28000 | 36000 | 0.0073 | |
| 699 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 9 | 2.381 | 27000 | 34000 | 0.0082 | |
| 6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 12 | 2.381 | 25000 | 32000 | 0.009 | |
| 6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 9 | 3.5 | 20000 | 28000 | 0.011 | |
| 6902 | 15 | 28 | 7 | 0.3 | 4.1 | 2.06 | 10 | 3.969 | 19000 | 26000 | 0.016 | |
| 6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 11 | 3.969 | 18000 | 24000 | 0.018 | |
| 6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 11 | 4.763 | 17000 | 22000 | 0.036 | |
| 6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 13 | 4.763 | 14000 | 18000 | 0.042 | |
| 6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14 | 4.763 | 12000 | 16000 | 0.048 | |
| 6907 | 35 | 55 | 10 | 0.3 | 11.2 | 7.45 | 10000 | 14000 | 0.074 | |||
| 6908 | 40 | 62 | 12 | 0.3 | 14.6 | 10.2 | 8000 | 12000 | 0.11 | |||
| 6909 | 45 | 68 | 12 | 0.3 | 15.1 | 11.2 | 6000 | 10000 | 0.128 | |||
| 6910 | 50 | 72 | 12 | 0.3 | 15.6 | 12.2 | 4000 | 8000 | 0.132 | |||
Total 19 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



