SSN600
SSN600
KEYS:SSN600
SSN600
Total 17 Records, page
of 1
| Housing NO. | NOMINAL DIMENSION (mm) | BEARING NO. | ADAPTER SLEEVE | LOCATING RING | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAFT DIA.d1 | D H8 |
B | b | G | F H13 |
A h13 |
L | H | E | L1 | X | d2H12 METRIC |
d3 H12 |
t | f1 H13 |
f2 | u | v | s | WEIGHT(kg) | SELF-ALIG BALL | SPHERICAL ROLLER | METRIC | INCH | NUMBER | QTY | |||
| METRIC1 | INCH1 | 2 bolt | SN6 | ||||||||||||||||||||||||||
| SSN 609 | 40 | 1/2 | 100 | 255 | 70 | 28 | 46 | 70 | 105 | 130 | 210 | - | 36 | 41.5 | 53 | M12 | 4 | 5.4 | 19 | 25 | M12 | 6.8 | 2309K | 22309K | H2309 | HE2309 | 100x10 | 1 | |
| SSN 610 | 45 | 3/4 | 110 | 255 | 70 | 30 | 50 | 70 | 115 | 135 | 210 | - | 39 | 46.5 | 58 | M12 | 4 | 5.4 | 18 | 23 | M12 | 6.8 | 2310K | 22310K | H2310 | HE2310 | 110x10 | 1 | |
| SSN 611 | 50 | 2 | 120 | 275 | 80 | 30 | 53 | 80 | 120 | 150 | 230 | 185 | 40 | 51.5 | 67 | M12 | 5 | 6.9 | 20 | 28 | M16 | 9 | 2311K | 22311K | H2311 | HE2311 | 120x10 | 1 | |
| SSN 612 | 55 | 1/8 | 130 | 280 | 80 | 30 | 56 | 80 | 125 | 155 | 230 | 185 | 44 | 56.5 | 72 | M12 | 5 | 6.9 | 20 | 28 | M16 | 10.5 | 2312K | 22312K | H2312 | HE2312 | 130x10 | 1 | |
| SSN 613 | 60 | 1/4 | 130 | 315 | 90 | 32 | 58 | 95 | 130 | 175 | 260 | 200 | 46 | 62 | 77 | M16 | 5 | 6.8 | 22 | 30 | M16 | 12.4 | 2313K | 22313K | H2313 | HE2313 | 140x10 | 1 | |
| SSN 615 | 65 | 1/2 | 160 | 345 | 100 | 35 | 65 | 100 | 140 | 195 | 290 | 210 | 51 | 67 | 82 | M16 | 5 | 6.8 | 23 | 28 | M16 | 16.4 | 2315K | 22315K | H2315 | HE2315 | 160x10 | 1 | |
| SSN 616 | 70 | 3/4 | 170 | 345 | 100 | 35 | 68 | 112 | 145 | 212 | 290 | 210 | 52 | 72 | 89 | M16 | 6 | 8.1 | 23 | 30 | M20 | 19.7 | 2316K | 22316K | H2316 | HE2316 | 170x10 | 1 | |
| SSN 617 | 75 | 3 | 180 | 380 | 110 | 40 | 70 | 112 | 155 | 218 | 320 | 220 | 56 | 77 | 94 | M20 | 6 | 8.1 | 26 | 35 | M20 | 20.7 | 2317K | 22317K | H2317 | HE2317 | 180x10 | 1 | |
| SSN 618 | 80 | 1/4 | 190 | 400 | 110 | 33 | 74 | 112 | 160 | 230 | 320 | 225 | 58 | 82 | 99 | M20 | 6 | 8.1 | 27 | 38 | M20 | 24 | 2318K | 22318K | H2318 | HE2318 | 190x10 | 1 | |
| SSN 619 | 85 | - | 200 | 420 | 120 | 36 | 77 | 125 | 170 | 245 | 350 | 235 | 60 | 87 | 104 | M20 | 6 | 8.1 | 28 | 36 | M20 | 29.7 | 2319K | 22319K | H2319 | HE2319 | 200x10 | 1 | |
| SSN 620 | 90 | 1/2 | 215 | 420 | 120 | 38 | 83 | 140 | 175 | 280 | 350 | 240 | 64 | 92 | 111 | M20 | 7 | 9.3 | 27 | 33 | M24 | 37.1 | 2320K | 22320K | H2320 | HE2320 | 215x10 | 1 | |
| SSN 622 | 100 | 4 | 240 | 460 | 130 | 40 | 90 | 150 | 190 | 300 | 390 | 258 | 69 | 102 | 125 | M20 | 8 | 10.8 | 28 | 32 | M24 | 49.2 | 2322K | 22322K | H2322 | HE2322 | 240x10 | 1 | |
| SSN 624 | 110 | 1/4 | 260 | 540 | 160 | 50 | 96 | 160 | 205 | 325 | 450 | 280 | 73 | 113 | 135 | M24 | 8 | 10.7 | 34 | 42 | M24 | 72 | - | 22324K | H2324 | HE2324 | 260x10 | 1 | |
| SSN 626 | 115 | 1/2 | 280 | 560 | 160 | 50 | 103 | 170 | 215 | 350 | 470 | 300 | 77 | 118 | 140 | M24 | 8 | 10.7 | 34 | 42 | M24 | 80.9 | - | 22326K | H2326 | HE2326 | 280x10 | 1 | |
| SSN 628 | 125 | 5 | 300 | 630 | 170 | 55 | 112 | 180 | 235 | 375 | 520 | 320 | 83 | 128 | 154 | M30 | 9 | 12.2 | 34 | 46 | M30 | 105 | 22328K | H2328 | HE2328 | 300x10 | 1 | ||
| SSN 630 | 135 | 1/4 | 320 | 680 | 180 | 55 | 118 | 190 | 245 | 395 | 560 | 340 | 88 | 138 | 164 | M30 | 9 | 12.2 | 38 | 44 | M30 | 115 | - | 22330K | H2330 | HE2330 | 320x10 | 1 | |
| SSN 632 | 140 | 1/2 | 340 | 710 | 190 | 60 | 124 | 200 | 255 | 415 | 580 | 350 | 93 | 143 | 173 | M30 | 10 | 13.7 | 40 | 52 | M30 | 145 | - | 22332K | H2332 | HE2332 | 340x10 | 1 | |
Total 17 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



