GEG...ES-2RS
GEG...ES-2RS
KEYS:GEG...ES-2RS
GEG...ES-2RS
Total 18 Records, page
of 1
| Number | Dimensions mm | Loading ratings KN | Weight ≈kg |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | dk | R1s min |
R2s min |
α° ≈ |
C1 | Co | |||
| GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 17 | 0.6 | 0.6 | 48 | 240 | 0.15 | |
| GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 17 | 0.6 | 0.6 | 12 | 310 | 0.19 | |
| GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 17 | 0.6 | 1 | 80 | 400 | 0.29 | |
| GEG35ES-2RS | 35 | 62 | 35 | 23 | 53 | 16 | 0.6 | 1 | 100 | 500 | 0.39 | |
| GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 17 | 0.6 | 1 | 127 | 640 | 0.52 | |
| GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 15 | 0.6 | 1 | 156 | 780 | 0.68 | |
| GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 17 | 0.6 | 1 | 245 | 1220 | 1.4 | |
| GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 17 | 1 | 1 | 315 | 1560 | 2 | |
| GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 16 | 1 | 1 | 400 | 2000 | 2.9 | |
| GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 14 | 1 | 1 | 490 | 2450 | 3.5 | |
| GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 15 | 1 | 1 | 610 | 3050 | 5.4 | |
| GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 14 | 1 | 1 | 655 | 3250 | 5.9 | |
| GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 12 | 1 | 1 | 950 | 4750 | 9.68 | |
| GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 16 | 1 | 1 | 1070 | 5350 | 14.01 | |
| GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 16 | 1 | 1 | 1360 | 6800 | 19.01 | |
| GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 16 | 1.1 | 1.1 | 1530 | 7650 | 24.7 | |
| GEG180ES-2RS | 180 | 290 | 155 | 100 | 250 | 14 | 1.1 | 1.1 | 2120 | 10600 | 35.9 | |
| GEG200ES-2RS | 200 | 320 | 165 | 100 | 275 | 15 | 1.1 | 1.1 | 2320 | 11600 | 45.28 | |
Total 18 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



