GEZ...ES
KEYS:GEZ...ES
GEZ...ES
Total 23 Records, page
of 2
Next
| Number | Dimensions mm/inch | Load ratings KN | Weight ≈kg |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | dk | R1s min |
R2s min |
α° ≈ |
C1 | Co | |||
| GEZ12ES | 12.7 | 22.225 | 11.1 | 9.525 | 19 | 0.3 | 0.6 | 6 | 13 | 41 | 0.022 | |
| GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 22 | 0.3 | 0.6 | 6 | 22 | 65 | 0.036 | |
| GEZ19ES | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 31 | 95 | 0.053 | |
| GEZ22ES | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 42 | 127 | 0.085 | |
| GEZ25ES | 25.4 | 41.275 | 22.225 | 19.05 | 35.5 | 0.3 | 0.6 | 6 | 56 | 166 | 0.121 | |
| GEZ31ES | 31.75 | 50.8 | 27.762 | 23.8 | 45.5 | 0.6 | 0.6 | 6 | 86 | 260 | 0.232 | |
| GEZ34ES | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 0.6 | 1 | 6 | 102 | 310 | 0.351 | |
| GEZ38ES | 38.1 | 61.913 | 33.325 | 28.575 | 53 | 0.6 | 1 | 6 | 125 | 375 | 0.422 | |
| GEZ44ES | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 0.6 | 1 | 6 | 170 | 510 | 0.641 | |
| GEZ50ES | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 0.6 | 1 | 6 | 224 | 670 | 0.932 | |
| GEZ57ES | 57.15 | 90.488 | 50.013 | 42.85 | 82 | 0.6 | 1 | 6 | 280 | 850 | 1.33 | |
| GEZ63ES | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 0.6 | 1 | 6 | 355 | 1060 | 1.85 | |
| GEZ69ES | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 6 | 415 | 1250 | 2.42 | |
| GEZ76ES | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 1 | 1 | 6 | 500 | 1500 | 3.1 | |
| GEZ82ES | 82.55 | 130.175 | 72.238 | 61.9 | 120 | 1 | 1 | 6 | 585 | 1760 | 3.82 | |
| GEZ88ES | 88.9 | 139.7 | 77.775 | 66.675 | 130 | 1 | 1 | 6 | 680 | 2040 | 4.79 | |
| GEZ95ES | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1 | 1 | 6 | 780 | 2360 | 5.8 | |
| GEZ101ES | 101.6 | 158.75 | 88.9 | 76.2 | 146 | 1 | 1 | 6 | 900 | 2650 | 7 | |
| GEZ107ES | 107.95 | 168.275 | 94.463 | 80.95 | 155 | 1 | 1 | 6 | 1000 | 3000 | 8.4 | |
| GEZ114ES | 114.3 | 177.8 | 100.013 | 85.725 | 164.5 | 1 | 1 | 6 | 1120 | 3400 | 9.8 | |
Total 23 Records, page
of 2
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



