POS
POS
KEYS:POS
POS
Total 13 Records, page
of 1
| Number | Dimensions mm | Load ratings KN | Weight ≈kg |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | d3 | B | C1 max |
l1 max |
d2 max |
h | l2 max |
dk | R1s min |
d1 | α° ≈ |
C | Co | |||
| POS5 | 5 | M5 | 8 | 6 | 20 | 18 | 33 | 42 | 11.11 | 0.3 | 7.7 | 13 | 3.25 | 5.7 | 0.013 | |
| POS6 | 6 | M6 | 9 | 6.75 | 23 | 20 | 36 | 46 | 12.7 | 0.3 | 8.9 | 13 | 4.3 | 72 | 0.02 | |
| POS8 | 8 | M8 | 12 | 9 | 25 | 24 | 42 | 54 | 15.875 | 0.3 | 10.3 | 14 | 7.2 | 11.6 | 0.03 | |
| POS10 | 10 | M10 | 14 | 10.5 | 30 | 26 | 48 | 61 | 19.05 | 0.3 | 12.9 | 13 | 10 | 14.5 | 0.055 | |
| POS12 | 12 | M12 | 16 | 12 | 34 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 | |
| POS14 | 14 | M14 | 19 | 13.5 | 37 | 34 | 60 | 77 | 25.4 | 0.3 | 16.8 | 16 | 17 | 24 | 0.14 | |
| POS16 | 16 | M16 | 21 | 15 | 41 | 40 | 66 | 86 | 28.575 | 0.3 | 19.3 | 15 | 21.6 | 28.5 | 0.21 | |
| POS18 | 18 | M18X1.5 | 23 | 16.5 | 45 | 44 | 72 | 94 | 31.75 | 0.3 | 21.8 | 15 | 26 | 42.5 | 0.28 | |
| POS20 | 20 | M20X1.5 | 25 | 18 | 48 | 48 | 78 | 102 | 34.925 | 0.3 | 24.3 | 14 | 31.5 | 52.5 | 0.38 | |
| POS22 | 22 | M22X1.5 | 28 | 20 | 52 | 54 | 84 | 111 | 38.1 | 0.3 | 25.8 | 15 | 38 | 57 | 0.48 | |
| POS25 | 25 | M24X2 | 31 | 22 | 58 | 60 | 94 | 124 | 42.85 | 0.3 | 29.5 | 15 | 47.5 | 68 | 0.64 | |
| POS28 | 28 | M27X2 | 35 | 24 | 63 | 66 | 103 | 136 | 47.6 | 0.3 | 33.7 | 15 | 58 | 75.5 | 0.96 | |
| POS30 | 30 | M30X2 | 37 | 25 | 67 | 70 | 110 | 145 | 50.8 | 0.3 | 34.8 | 17 | 64 | 88 | 1.1 | |
Total 13 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



