SIKB....F
SIKB....F
KEYS:SIKB....F
SIKB....F
Total 13 Records, page
of 1
| Number | Dimensions mm | Load ratings KN | Weight ≈kg |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | d3 | W | B | C1 max |
h1 | d2 max |
l4 max |
l5 max |
d4 max |
d5 max |
dk | l3 min |
α° ≈ |
C | Co | |||
| SIKB5F | 5 | M5 | 9 | 8 | 6 | 27 | 18 | 36 | 4 | 8.5 | 12 | 11.11 | 8 | 13 | 3.25 | 5.7 | 0.016 | |
| SIKB6F | 6 | M6 | 11 | 9 | 6.75 | 30 | 20 | 40 | 5 | 10 | 13 | 12.7 | 9 | 13 | 4.3 | 7.2 | 0.022 | |
| SIKB8F | 8 | M8 | 14 | 12 | 9 | 36 | 24 | 48 | 5 | 12.5 | 16 | 15.88 | 12 | 13 | 7.6 | 8.2 | 0.047 | |
| SIKB10F | 10 | M10 | 17 | 14 | 10.5 | 43 | 28 | 57 | 6.5 | 15 | 19 | 19.05 | 15 | 13 | 10 | 14.5 | 0.077 | |
| SIKB12F | 12 | M12 | 19 | 16 | 12 | 50 | 32 | 66 | 6.5 | 17.5 | 22 | 22.225 | 18 | 13 | 13.4 | 17 | 0.1 | |
| SIKB14F | 14 | M14 | 22 | 19 | 13.5 | 57 | 36 | 75 | 8 | 20 | 26 | 25.4 | 21 | 16 | 17 | 24 | 0.16 | |
| SIKB16F | 16 | M16 | 24 | 21 | 15 | 64 | 40 | 84 | 8 | 22 | 28 | 28.575 | 24 | 15 | 21.6 | 28.5 | 0.22 | |
| SIKB18F | 18 | M18X1.5 | 27 | 23 | 16.5 | 71 | 44 | 93 | 10 | 25 | 31 | 31.7 | 27 | 15 | 26 | 42.5 | 0.32 | |
| SIKB20F | 20 | M20X1.5 | 30 | 25 | 18 | 77 | 48 | 101 | 10 | 27.5 | 35 | 34.925 | 30 | 14 | 31.5 | 42.5 | 0.42 | |
| SIKB22F | 22 | M22X1.5 | 32 | 28 | 20 | 84 | 54 | 111 | 12 | 30 | 38 | 38.1 | 32 | 15 | 38 | 57 | 0.54 | |
| SIKB25F | 25 | M24X2 | 36 | 31 | 22 | 94 | 60 | 124 | 12 | 33.5 | 42 | 42.85 | 36 | 15 | 47.5 | 68 | 0.72 | |
| SIKB28F | 28 | M27X2 | 41 | 35 | 24 | 103 | 66 | 136 | 14 | 37 | 46 | 47.6 | 41 | 15 | 55 | 75.5 | 0.82 | |
| SIKB30F | 30 | M30X2 | 46 | 37 | 25 | 110 | 70 | 145 | 15 | 40 | 50 | 50.8 | 45 | 17 | 64 | 88 | 1.1 | |
Total 13 Records, page
of 1
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



