Inch
KEYS:
Inch
Total 717 Records, page of 36 Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil
A4050/ A413812.700 0.500034.988 1.377510.998 0.433010.988 0.43268.730 0.343712300 277011600 260012000160000.053 0.117
A4059/ A413814.989 0.590134.988 1.377510.998 0.433010.988 0.43268.730 0.343712300 277011600 260012000160000.049 0.108
03062/ 0316215.875 0.625041.275 1.625014.288 0.562514.681 0.578011.112 0.437520300 455018700 420010000130000.092 0.203
11590/ 1152015.875 0.625042.862 1.687514.288 0.562514.288 0.56259.525 0.375017600 395017500 39508700120000.103 0.227
17580 1752015.875 0.625042.862 1.687516.670 0.656316.670 0.656313.495 0.531326700 600026000 58509800130000.122 0.269
05062/ 0518515.875 0.625047.000 1.850414.381 0.566214.381 0.566211.112 0.437524000 540024200 54508600110000.131 0.289
09062/ 0919515.875 0.625049.225 1.938019.845 0.781321.539 0.848014.288 0.562538500 860039000 87008500110000.203 0.448
05066/ 0518516.993 0.669047.000 1.850414.381 0.566214.381 0.566211.112 0.437524000 540024200 54508600110000.127 0.280
LM11749/ LM1171017.462 0.687539.878 1.570013.843 0.545014.605 0.575010.688 0.420023800 535024200 545010000130000.084 0.185
A6075/ A615719.050 0.750039.992 1.574512.014 0.473011.153 0.43919.525 0.375012800 288012800 287010000130000.065 0.143
LM11949/ LM1191019.050 0.750045.237 1.781015.494 0.610016.637 0.655012.065 0.475028300 635028600 64508900120000.122 0.269
05075/ 0518519.050 0.750047.000 1.850414.381 0.566214.381 0.566211.112 0.437524000 540024200 54508600110000.121 0.267
09067/ 0919519.050 0.750049.225 1.938018.034 0.710019.050 0.750014.288 0.562538500 860039000 87008500110000.179 0.395
09074/ 0919519.050 0.750049.225 1.398019.845 0.781321.539 0.848014.288 0.562538500 860039000 87008500110000.188 0.414
09078 0919519.050 0.750049.225 1.938019.845 0.781321.539 0.848014.288 0.562538500 860039000 87008500110000.188 0.414
09067/ 0919419.050 0.750049.225 1.938021.209 0.835019.050 0.750017.462 0.687538500 860039000 87008500110000.195 0.430
09067/ 0919619.050 0.750049.225 1.938021.209 0.835019.050 0.750017.462 0.687538500 860039000 87008500110000.198 0.437
21075/ 2121219.050 0.750053.975 2.125022.225 0.875021.839 0.859815.875 0.625040000 905039000 87008000110000.248 0.547
1775/ 172919.050 0.750056.896 2.240019.368 0.762519.837 0.781015.875 0.625042500 960046500 10400720096000.272 0.600
05079/ 0518519.987 0.786947.000 1.850414.381 0.566214.381 0.566211.112 0.437524000 540024200 54508600110000.117 0.258
Total 717 Records, page of 36 Next
Products





New Products
Rod EndsRod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.

more>>
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



MSN SKYPE Contact Us SiteMap Bearing Search
Copyright © 2011 FK Bearing Co., Ltd.  Website design Netank.cn