Metric
KEYS:Metric
Metric
Total 160 Records, page
of 8
Next
| Bearing Number | Dimensions (mm) | Basic Load Ratings (N) | Weight kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | t | B | C | r | R | Cr | Cor | |||
| 30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 19000 | 18600 | 0.08 | |
| 30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27500 | 28000 | 0.12 | |
| 30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 30800 | 33500 | 0.15 | |
| 30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 40200 | 44000 | 0.23 | |
| 30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 51200 | 56000 | 0.32 | |
| 30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 61600 | 68000 | 0.42 | |
| 30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 66000 | 76500 | 0.48 | |
| 30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76500 | 91500 | 0.54 | |
| 30211 | 55 | 100 | 22.75 | 21 | 18 | 1.5 | 2 | 89700 | 106000 | 0.7 | |
| 30212 | 60 | 110 | 23.75 | 22 | 19 | 1.5 | 2 | 99000 | 114000 | 0.88 | |
| 30213 | 65 | 120 | 24.75 | 23 | 20 | 1.5 | 2 | 114000 | 134000 | 1.15 | |
| 30214 | 70 | 125 | 26.25 | 24 | 21 | 1.5 | 2 | 125000 | 156000 | 1.25 | |
| 30215 | 75 | 130 | 27.25 | 25 | 22 | 1.5 | 2 | 140000 | 176000 | 1.4 | |
| 30216 | 80 | 140 | 28.25 | 26 | 22 | 2 | 2.5 | 157000 | 183000 | 1.6 | |
| 30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 184000 | 233000 | 2.12 | |
| 30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 201000 | 256000 | 2.6 | |
| 30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 223000 | 286000 | 3.13 | |
| 30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 255000 | 330000 | 3.78 | |
| 30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 280000 | 365000 | 4.51 | |
| 30222 | 110 | 200 | 41 | 38 | 32 | 3 | 2.5 | 315000 | 420000 | 5.28 | |
Total 160 Records, page
of 8
Next
Products
- Bearing Units
- Agricultural Bearings
- Plummer Blocks
- Bearing Accessory
- Spherical Plain Bearing
- Automotive Bearing
- EMQ Ball Bearing
- Tapered Roller Bearing

New Products
Rod Ends

Rod Ends consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right -hand female or male threads. FKT rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze,steel-on-PTFE composite material and steel-on-PTFE fabric.
more>> FK will meet you in Intermach 2011 Joinville, Brazil
FK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
*All EventsFK Bearing Group will be prensent to Intermach 2011 during 12--16/September/2011 in Joinville,Brazil, and we will be pleased to meet you, we are inviting you to visit our Booth number 647
Add: No. 71-87, North Industrial Zone, Liantang, Jimei, Xiamen, 361021 CHINA
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com
Tel : +86-592-6689003/05/06/08 Export Dept.
Fax: +86-592-6689001/07
E-mail: export@fk-bearing.com



.jpg)